合同テスト セッション1 ラップタイム - superformula lights

合同テスト セッション1 ラップタイム

No.2 名取 鉄平 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT: 10回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 12 1'46.723 23 1'46.757 34 2'05.770 45 2'05.030
2 2'23.298 13 P8'35.057 24 P20'36.171 35 1'46.424 46 1'55.057
3 2'04.197 14 2'18.492 25 2'02.530 36 P14'33.358 47 1'46.694
4 1'49.218 15 2'08.404 26 1'54.873 37 2'09.533 48 1'46.762
5 1'47.711 16 1'46.832 27 1'47.412 38 1'56.888 49 P6'57.931
6 1'47.268 17 1'46.581 28 1'47.411 39 1'47.447 50 2'14.893
7 P7'03.968 18 1'46.623 29 P8'09.755 40 1'47.277 51 1'56.095
8 2'19.053 19 P4'41.348 30 2'14.347 41 1'47.192 52 *1'46.269
9 1'57.131 20 1'58.925 31 1'56.787 42 P9'56.373 53 1'52.217
10 1'50.740 21 1'56.250 32 1'46.819 43 P13'10.446 54 1'46.500
11 1'47.053 22 1'46.851 33 1'46.400 44 2'24.952 55

No.3 神 晴也 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 9回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 P6'36.077 21 1'49.688 31 1'55.420 41 *1'47.625
2 P7'08.844 12 1'54.151 22 1'49.057 32 1'48.909 42
3 2'12.902 13 1'50.267 23 1'49.235 33 1'48.451 43
4 P10'19.794 14 1'52.247 24 P11'42.964 34 1'48.350 44
5 2'00.065 15 1'49.254 25 1'55.703 35 1'48.146 45
6 1'51.920 16 P30'02.265 26 1'49.572 36 P35'46.178 46
7 P6'36.440 17 2'01.625 27 1'48.844 37 2'11.237 47
8 1'55.592 18 1'52.036 28 1'48.415 38 1'52.195 48
9 1'50.971 19 1'50.137 29 1'48.367 39 1'49.342 49
10 1'50.126 20 1'49.867 30 P10'11.478 40 1'48.055 50

No.5 入山 翔 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 9回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 1'51.823 21 1'50.515 31 1'48.907 41
2 P9'35.714 12 1'51.425 22 1'50.166 32 1'48.950 42
3 2'06.883 13 P6'15.725 23 1'50.544 33 1'48.836 43
4 P7'10.276 14 1'55.886 24 1'50.735 34 P13'30.619 44
5 1'59.499 15 1'52.794 25 1'49.491 35 1'53.988 45
6 1'54.178 16 1'51.056 26 P8'10.653 36 P36'28.733 46
7 1'53.524 17 1'49.976 27 1'55.178 37 1'58.166 47
8 P6'51.418 18 P34'28.579 28 1'49.301 38 1'49.688 48
9 1'57.615 19 2'05.372 29 1'49.757 39 *1'48.243 49
10 1'52.490 20 1'53.330 30 1'49.245 40 50

No.10 M 植田 正幸 Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT: 7回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 1'50.679 21 2'05.935 31 1'48.932 41
2 P6'40.052 12 P40'18.320 22 1'49.622 32 P4'06.652 42
3 2'09.878 13 2'11.624 23 1'49.128 33 1'58.342 43
4 1'54.480 14 1'50.861 24 1'48.950 34 1'48.910 44
5 1'53.208 15 1'49.979 25 P48'13.875 35 1'48.767 45
6 1'51.347 16 1'51.137 26 2'11.581 36 *1'48.485 46
7 P8'09.328 17 1'52.427 27 1'50.425 37 47
8 2'05.398 18 1'50.258 28 1'49.887 38 48
9 1'52.206 19 1'49.351 29 1'49.627 39 49
10 1'51.218 20 P10'25.727 30 1'49.384 40 50

No.13 M 吉田 基良 Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 7回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 1'52.217 21 2'23.339 31 2'06.249 41
2 P10'01.331 12 P27'22.617 22 2'03.019 32 1'52.640 42
3 P7'23.355 13 2'05.011 23 1'50.835 33 1'50.928 43
4 2'19.022 14 1'51.977 24 1'50.460 34 1'50.918 44
5 2'06.061 15 1'51.662 25 *1'49.815 35 1'51.083 45
6 1'55.315 16 1'51.043 26 P38'40.996 36 2'09.424 46
7 1'53.690 17 1'51.451 27 2'12.182 37 1'51.909 47
8 1'53.077 18 2'04.348 28 1'51.826 38 1'50.788 48
9 2'07.519 19 1'51.572 29 1'51.338 39 1'51.070 49
10 1'53.498 20 P9'46.742 30 P20'02.854 40 1'50.417 50

No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 6回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 P41'58.898 21 1'48.748 31 1'48.591 41
2 P5'56.877 12 1'58.060 22 *1'48.385 32 1'48.956 42
3 P20'56.233 13 1'50.197 23 1'48.982 33 P4'42.690 43
4 2'15.397 14 1'48.869 24 1'48.716 34 1'53.413 44
5 1'57.691 15 1'49.703 25 1'48.884 35 1'49.446 45
6 1'49.868 16 1'48.896 26 1'49.334 36 46
7 1'49.329 17 1'49.968 27 P49'16.336 37 47
8 1'49.246 18 1'48.830 28 2'11.140 38 48
9 1'48.864 19 1'48.842 29 1'58.786 39 49
10 1'48.687 20 1'49.072 30 1'48.886 40 50

No.35 河野 駿佑 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 11回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 12 1'55.112 23 1'49.866 34 1'48.505 45 1'48.574
2 P4'25.555 13 1'46.867 24 1'50.899 35 1'46.949 46 P5'04.359
3 P4'05.564 14 1'46.806 25 1'47.071 36 1'47.563 47 2'09.148
4 2'00.109 15 P10'23.384 26 P11'07.276 37 1'46.881 48 1'53.031
5 1'52.340 16 1'53.019 27 1'58.899 38 P8'45.092 49 *1'45.856
6 1'48.524 17 1'47.521 28 1'51.467 39 2'00.723 50 1'55.180
7 1'46.860 18 1'46.979 29 1'55.288 40 1'46.918 51 1'52.781
8 1'48.043 19 1'47.323 30 1'57.951 41 1'47.277 52 1'46.049
9 1'47.835 20 P6'55.600 31 P12'23.217 42 1'47.249 53 1'58.835
10 1'46.305 21 1'58.837 32 1'58.138 43 P13'17.093 54 1'46.229
11 P20'29.389 22 1'47.385 33 1'51.416 44 1'51.258 55

No.36 宮田 莉朋 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 10回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 2'06.823 21 1'46.563 31 2'07.383 41 2'00.259
2 2'24.086 12 1'57.432 22 1'46.679 32 1'54.728 42 1'53.789
3 2'08.659 13 1'57.764 23 P13'12.270 33 1'46.026 43 1'45.753
4 2'05.342 14 1'55.089 24 2'00.903 34 2'02.819 44 *1'45.663
5 P24'51.942 15 1'55.549 25 1'46.565 35 1'46.028 45 P9'28.441
6 2'14.595 16 P11'13.952 26 1'46.507 36 1'47.024 46 1'57.279
7 2'07.658 17 2'05.412 27 P7'42.563 37 P16'47.395 47 1'45.892
8 1'58.745 18 1'56.089 28 2'00.695 38 2'16.233 48
9 1'57.666 19 1'47.319 29 1'46.649 39 1'46.639 49
10 P9'51.934 20 1'50.492 30 P11'48.056 40 P3'54.063 50

No.37 小高 一斗 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 8回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 1'52.112 21 1'47.898 31 1'47.673 41 1'47.338
2 2'29.244 12 P14'02.818 22 1'47.264 32 1'47.265 42 P5'15.817
3 P6'32.893 13 2'10.357 23 1'48.283 33 1'47.168 43 2'13.975
4 2'13.525 14 1'55.835 24 P13'25.049 34 1'47.194 44 1'57.000
5 2'03.766 15 1'52.243 25 1'55.874 35 1'47.330 45 1'46.189
6 1'57.709 16 1'50.139 26 1'48.007 36 P28'22.881 46 *1'46.101
7 1'55.181 17 1'48.672 27 1'47.950 37 2'02.018 47
8 1'54.622 18 P15'48.960 28 1'47.847 38 1'52.882 48
9 1'52.231 19 2'03.301 29 1'47.769 39 P13'12.897 49
10 1'51.672 20 1'53.484 30 1'47.565 40 2'17.130 50

No.50 阪口 晴南 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 11回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 P10'26.589 21 1'46.776 31 1'46.412 41 1'56.014
2 P6'36.026 12 2'00.793 22 P14'15.972 32 1'53.878 42 1'52.802
3 P4'32.937 13 1'50.439 23 1'59.815 33 1'46.777 43 1'47.003
4 1'59.303 14 1'46.687 24 1'50.887 34 P13'48.932 44 P12'23.267
5 1'57.605 15 1'47.134 25 1'46.726 35 1'59.849 45 2'04.232
6 1'47.858 16 P16'11.169 26 1'51.786 36 1'52.992 46 1'51.761
7 1'47.406 17 1'59.035 27 1'46.776 37 1'46.741 47 1'46.315
8 1'52.208 18 1'51.931 28 P8'55.337 38 1'57.747 48 1'54.224
9 1'46.756 19 1'47.805 29 2'03.081 39 P9'52.013 49 *1'46.212
10 1'47.517 20 1'52.605 30 1'55.031 40 P11'44.373 50

No.51 藤浪 清斗 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 7回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 1'48.485 21 1'50.667 31 1'57.921 41 *1'46.620
2 P4'47.424 12 1'48.103 22 1'48.456 32 1'55.306 42
3 1'59.335 13 1'47.595 23 1'48.323 33 1'48.102 43
4 1'50.198 14 1'47.315 24 1'47.732 34 1'47.831 44
5 1'50.095 15 1'48.199 25 P12'48.621 35 1'47.282 45
6 1'48.764 16 1'47.328 26 2'01.428 36 1'47.486 46
7 1'48.499 17 1'47.730 27 1'55.904 37 P9'56.432 47
8 1'47.778 18 P52'19.425 28 1'48.339 38 1'55.749 48
9 P17'27.024 19 2'04.126 29 1'48.230 39 1'49.459 49
10 1'57.797 20 1'51.156 30 P19'55.777 40 1'46.707 50

No.52 高星 明誠 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 12回

周回 Time 周回 Time 周回 Time 周回 Time 周回 Time
1 11 1'48.224 21 1'47.541 31 P12'34.344 41
2 P7'08.993 12 1'47.743 22 1'47.714 32 2'02.910 42
3 P5'22.086 13 P33'57.059 23 1'47.962 33 1'52.367 43
4 P2'24.325 14 2'10.962 24 1'47.680 34 1'47.432 44
5 P2'26.006 15 1'49.876 25 P34'46.532 35 *1'46.831 45
6 P2'29.388 16 1'48.418 26 2'04.543 36 1'47.244 46
7 P4'54.293 17 1'47.865 27 1'50.323 37 P12'50.199 47
8 1'55.476 18 1'47.741 28 1'47.860 38 1'58.971 48
9 1'49.119 19 1'47.693 29 1'47.582 39 1'53.381 49
10 1'48.784 20 1'47.854 30 P9'10.372 40 1'47.044 50