2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2021.4.2
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gaps | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'32.536 | 45 / 51 | 177.518 | ||
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'33.011 | 42 / 50 | 0.475 | 0.475 | 176.611 |
3 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'33.057 | 50 / 57 | 0.521 | 0.046 | 176.524 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'33.271 | 44 / 48 | 0.735 | 0.214 | 176.119 |
5 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'33.386 | 48 / 53 | 0.850 | 0.115 | 175.902 |
6 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'33.390 | 56 / 58 | 0.854 | 0.004 | 175.895 |
7 | 5 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.450 | 46 / 51 | 0.914 | 0.060 | 175.782 |
8 | 10 | Atsushi Miyake | SPIESS A41 | Rn-Sports | 1'33.567 | 45 / 50 | 1.031 | 0.117 | 175.562 |
9 | 51 | Miki Koyama | SPIESS A41 | B-MAX ENGINEERING | 1'33.893 | 40 / 42 | 1.357 | 0.326 | 174.952 |
10 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.003 | 30 / 33 | 1.467 | 0.110 | 174.748 |
11 | 11 | Masayuki Ueda | SPIESS A41 | Rn-Sports | 1'36.257 | 24 / 27 | 3.721 | 2.254 | 170.656 |
Class : M = Master Class
Entry:13 Start:11