2023 Japanese SUPER FORMULA LIGHTS Fuji FP.2
2023.7.13
Weather:Cloudy Course:Wet & Dry
Fuji Speedway Circuit:4.563km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'35.447 | 5 / 6 | 172.104 | |||
2 | 53 | Togo Suganami | SPIESS A41 | A-NeKT with B-MAX 320 | 1'35.527 | 16 / 17 | 0.080 | 0.080 | 171.960 | |
3 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'35.675 | 13 / 15 | 0.228 | 0.148 | 171.694 | |
4 | 999 | TEST CAR | 1'35.683 | 26 / 35 | 0.236 | 0.008 | 171.679 | |||
5 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'36.142 | 5 / 5 | 0.695 | 0.459 | 170.860 | |
6 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'36.237 | 12 / 13 | 0.790 | 0.095 | 170.691 | |
7 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'37.536 | 6 / 7 | 2.089 | 1.299 | 168.418 |
8 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'37.839 | 8 / 10 | 2.392 | 0.303 | 167.896 |
9 | 510 | Daiki Sasaki | SPIESS A41 | B-MAX RACING 320 | 1'46.958 | 7 / 10 | 11.511 | 9.119 | 153.582 | |
10 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 2'00.315 | 2 / 2 | 24.868 | 13.357 | 136.532 | |
11 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 2'01.130 | 5 / 6 | 25.683 | 0.815 | 135.613 | |
36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | - | 0 / 1 |
シャシー:Dallara 320
Class : M = Master Class
Entry:15 Start:12