2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2021.10.15
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'43.789 | 43/46 | 166.526 | ||
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'43.853 | 48/51 | 0.064 | 0.064 | 166.424 |
3 | 1 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'43.947 | 47/50 | 0.158 | 0.094 | 166.273 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'44.232 | 52/54 | 0.443 | 0.285 | 165.819 |
5 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'44.405 | 7/7 | 0.616 | 0.173 | 165.544 |
6 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'44.413 | 48/48 | 0.624 | 0.008 | 165.531 |
7 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'44.776 | 51/52 | 0.987 | 0.363 | 164.958 |
8 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'45.023 | 8/12 | 1.234 | 0.247 | 164.570 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'45.747 | 37/37 | 1.958 | 0.724 | 163.443 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'45.824 | 40/41 | 2.035 | 0.077 | 163.324 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'46.968 | 45/45 | 3.179 | 1.144 | 161.577 |
12 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'49.199 | 38/39 | 5.410 | 2.231 | 158.276 |
Class : M = Master Class
Entry:12 Start:12