2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2021.5.13
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'37.025 | 37/39 | 173.423 | ||
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'37.758 | 47/50 | 0.733 | 0.733 | 172.123 |
3 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'38.036 | 51/55 | 1.011 | 0.278 | 171.635 |
4 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'38.160 | 43/49 | 1.135 | 0.124 | 171.418 |
5 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'38.718 | 28/48 | 1.693 | 0.558 | 170.449 |
6 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'38.856 | 53/60 | 1.831 | 0.138 | 170.211 |
7 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'40.919 | 21/24 | 3.894 | 2.063 | 166.732 |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'40.975 | 37/40 | 3.950 | 0.056 | 166.639 |
9 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'43.869 | 32/33 | 6.844 | 2.894 | 161.996 |
- | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 出走せず |
Class : M = Master Class
Entry:10 Start:9