2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-4
2022.6.17
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'13.323 | 52/60 | 176.089 | ||
2 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'13.432 | 49/50 | 0.109 | 0.109 | 175.828 |
3 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'13.474 | 55/57 | 0.151 | 0.042 | 175.727 |
4 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'13.640 | 51/52 | 0.317 | 0.166 | 175.331 |
5 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'13.785 | 52/54 | 0.462 | 0.145 | 174.987 |
6 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'13.796 | 52/54 | 0.473 | 0.011 | 174.961 |
7 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'13.839 | 57/65 | 0.516 | 0.043 | 174.859 |
8 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'13.969 | 47/49 | 0.646 | 0.130 | 174.552 |
9 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'15.081 | 46/48 | 1.758 | 1.112 | 171.966 |
10 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'15.336 | 32/34 | 2.013 | 0.255 | 171.384 |
11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'15.522 | 47/49 | 2.199 | 0.186 | 170.962 |
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'15.551 | 37/37 | 2.228 | 0.029 | 170.896 |
- | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:14 Start:12