2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2022.5.19
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'38.672 | 27/28 | 170.529 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'38.969 | 33/35 | 0.297 | 0.297 | 170.017 |
3 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'39.239 | 28/30 | 0.567 | 0.270 | 169.554 |
4 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'39.350 | 21/35 | 0.678 | 0.111 | 169.365 |
5 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'39.411 | 26/28 | 0.739 | 0.061 | 169.261 |
6 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'39.501 | 16/38 | 0.829 | 0.090 | 169.108 |
7 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'39.804 | 15/19 | 1.132 | 0.303 | 168.594 |
8 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'39.971 | 31/34 | 1.299 | 0.167 | 168.313 |
9 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'40.128 | 11/12 | 1.456 | 0.157 | 168.049 |
10 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'40.384 | 36/39 | 1.712 | 0.256 | 167.620 |
11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'40.536 | 20/31 | 1.864 | 0.152 | 167.367 |
12 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'41.044 | 10/25 | 2.372 | 0.508 | 166.525 |
- | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:14 Start:12