2022 Japanese SUPER FORMULA LIGHTS Official Test Session 1 Lap Chart
2022.3.8
Weather:Fine Course:Dry
Suzuka Circuit:5.807
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 11'20.106 | 17 | 7'07.211 | 25 | 1'53.709 | 33 | 1'53.961 | |
2 | 5'07.018 | 10 | 2'14.653 | 18 | 1'55.448 | 26 | 1'54.107 | 34 | 2'02.876 |
3 | 1'58.035 | 11 | 8'12.257 | 19 | 1'53.155 | 27 | 1'55.083 | 35 | 14'21.275 |
4 | 1'55.331 | 12 | 1'56.394 | 20 | 1'55.818 | 28 | 1'55.108 | 36 | 1'55.497 |
5 | 1'54.175 | 13 | 1'53.159 | 21 | 1'59.139 | 29 | 1'54.305 | 37 | B 1'51.785 |
6 | 1'53.728 | 14 | 1'52.850 | 22 | 12'23.151 | 30 | 1'53.964 | 38 | 1'52.089 |
7 | 1'53.708 | 15 | 1'53.663 | 23 | 2'34.468 | 31 | 1'54.129 | 39 | 1'51.803 |
8 | 3'10.568 | 16 | 1'58.910 | 24 | 1'54.001 | 32 | 1'54.428 | 40 | 1'52.775 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2'10.057 | 17 | 7'48.602 | 25 | 1'55.514 | 33 | 10'43.196 | |
2 | 6'15.142 | 10 | 8'30.351 | 18 | 1'55.652 | 26 | 1'52.220 | 34 | 1'57.027 |
3 | 1'56.468 | 11 | 1'54.824 | 19 | 1'52.700 | 27 | 1'52.762 | 35 | 1'56.513 |
4 | 1'54.268 | 12 | 1'52.868 | 20 | 1'52.449 | 28 | 2'01.950 | 36 | B 1'51.123 |
5 | 1'53.147 | 13 | 1'53.214 | 21 | 1'52.303 | 29 | 1'53.861 | 37 | 1'52.068 |
6 | 2'00.038 | 14 | 1'53.186 | 22 | 1'53.155 | 30 | 1'57.031 | 38 | 1'51.986 |
7 | 13'02.437 | 15 | 1'53.072 | 23 | 1'59.570 | 31 | 5'59.552 | 39 | 1'52.459 |
8 | 1'53.779 | 16 | 1'59.941 | 24 | 10'53.674 | 32 | 2'21.144 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'19.487 | 13 | 1'56.128 | 19 | 1'56.451 | 25 | 2'02.979 | |
2 | 4'37.067 | 8 | 9'03.120 | 14 | 1'55.514 | 20 | 1'56.666 | 26 | 1'54.604 |
3 | 1'58.868 | 9 | 2'09.286 | 15 | 1'55.009 | 21 | 2'02.984 | 27 | B 1'53.819 |
4 | 1'56.996 | 10 | 18'20.504 | 16 | 2'04.269 | 22 | 1'56.726 | 28 | 1'54.303 |
5 | 1'56.652 | 11 | 1'56.981 | 17 | 23'01.367 | 23 | 2'05.954 | 29 | 1'54.746 |
6 | 1'56.036 | 12 | 1'56.959 | 18 | 1'57.753 | 24 | 17'20.775 | 30 | 2'11.181 |
No.10A Kouta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'59.600 | 13 | B 1'53.031 | 19 | 1'53.751 | 25 | 12'13.615 | |
2 | 6'53.495 | 8 | 11'19.971 | 14 | 1'54.531 | 20 | 1'53.600 | 26 | 1'53.251 |
3 | 1'57.053 | 9 | 1'59.826 | 15 | 1'53.298 | 21 | 1'53.756 | 27 | 1'53.667 |
4 | 1'55.188 | 10 | 10'25.075 | 16 | 1'58.536 | 22 | 2'06.505 | 28 | 1'53.245 |
5 | 1'54.274 | 11 | 1'56.709 | 17 | 21'02.332 | 23 | 14'47.214 | 29 | 1'53.637 |
6 | 1'54.038 | 12 | 1'53.131 | 18 | 1'53.573 | 24 | 2'03.117 | 30 | 1'58.746 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'00.035 | 13 | 13'24.499 | 19 | 1'56.944 | 25 | 1'56.457 | |
2 | 17'15.386 | 8 | 1'59.528 | 14 | 1'58.528 | 20 | 1'56.900 | 26 | 1'56.107 |
3 | 2'05.293 | 9 | 1'59.090 | 15 | 1'57.945 | 21 | 2'07.489 | 27 | 1'56.462 |
4 | 2'23.163 | 10 | 1'58.301 | 16 | 1'56.977 | 22 | 9'57.302 | 28 | 1'56.449 |
5 | 14'01.041 | 11 | 1'58.082 | 17 | 1'56.635 | 23 | 12'37.224 | 29 | B 1'55.946 |
6 | 2'08.537 | 12 | 2'24.970 | 18 | 1'56.475 | 24 | 1'58.129 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 12'32.326 | 13 | 8'23.666 | 19 | 2'00.650 | 25 | 1'54.774 | |
2 | 5'44.656 | 8 | 9'04.269 | 14 | 2'00.960 | 20 | 1'55.864 | 26 | 1'54.123 |
3 | 2'01.923 | 9 | 1'55.716 | 15 | 1'54.793 | 21 | 1'55.914 | 27 | B 1'53.845 |
4 | 1'55.740 | 10 | 1'54.266 | 16 | 1'54.835 | 22 | 2'03.405 | 28 | 2'07.942 |
5 | 1'54.612 | 11 | 1'54.340 | 17 | 2'09.559 | 23 | 19'35.336 | ||
6 | 2'20.546 | 12 | 2'05.274 | 18 | 20'24.955 | 24 | 2'02.728 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'57.025 | 15 | 15'11.370 | 22 | B 1'51.043 | 29 | 1'51.381 | |
2 | 2'00.508 | 9 | 2'07.427 | 16 | 1'52.720 | 23 | 1'51.684 | 30 | 1'55.201 |
3 | 1'56.833 | 10 | 8'45.861 | 17 | 1'52.192 | 24 | 2'02.264 | 31 | 2'05.443 |
4 | 1'52.772 | 11 | 1'52.309 | 18 | 2'01.831 | 25 | 14'33.588 | ||
5 | 1'52.071 | 12 | 1'51.629 | 19 | 6'25.072 | 26 | 2'11.103 | ||
6 | 2'02.196 | 13 | 1'52.115 | 20 | 2'00.744 | 27 | 10'38.417 | ||
7 | 17'07.175 | 14 | 2'03.345 | 21 | 1'56.018 | 28 | 1'54.391 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1'58.268 | 5 | B 1'54.190 | 7 | 2'01.962 | 9 | 1'58.225 | |
2 | 2'01.847 | 4 | 1'54.992 | 6 | 1'54.703 | 8 | 14'47.119 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2'08.212 | 15 | 1'53.377 | 22 | 1'52.219 | 29 | 2'05.254 | |
2 | 2'02.137 | 9 | 12'54.917 | 16 | 1'52.838 | 23 | 1'54.560 | 30 | 9'08.464 |
3 | 1'58.738 | 10 | 1'57.203 | 17 | 2'00.526 | 24 | 2'05.318 | 31 | 12'29.479 |
4 | 1'56.369 | 11 | 2'24.797 | 18 | 12'23.029 | 25 | 9'09.268 | 32 | 1'56.021 |
5 | 1'55.258 | 12 | 8'28.201 | 19 | 1'56.181 | 26 | 1'57.997 | 33 | B 1'51.409 |
6 | 1'54.945 | 13 | 1'54.092 | 20 | 1'54.828 | 27 | 1'52.927 | 34 | 1'51.429 |
7 | 1'54.372 | 14 | 1'53.843 | 21 | 1'52.059 | 28 | 1'52.416 | 35 | 2'18.072 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'54.017 | 15 | 1'52.856 | 22 | 1'53.799 | 29 | 1'55.013 | |
2 | 10'10.878 | 9 | 2'14.589 | 16 | 2'01.294 | 23 | 1'53.776 | 30 | 1'59.757 |
3 | 1'56.420 | 10 | 8'54.086 | 17 | 9'29.065 | 24 | 1'54.281 | 31 | 6'47.095 |
4 | 1'54.468 | 11 | 1'59.358 | 18 | 1'55.111 | 25 | 1'53.481 | 32 | 2'01.967 |
5 | 1'53.047 | 12 | 1'52.807 | 19 | 1'53.932 | 26 | 1'53.461 | 33 | B 1'52.676 |
6 | 2'14.830 | 13 | 1'52.742 | 20 | 1'53.599 | 27 | 1'53.617 | 34 | 14'39.264 |
7 | 8'27.083 | 14 | 1'54.044 | 21 | 1'54.030 | 28 | 1'53.735 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 9'25.041 | 17 | 1'54.240 | 25 | 9'02.304 | 33 | B 1'53.038 |
2 | 5'30.137 | 10 | 1'56.342 | 18 | 1'54.039 | 26 | 1'54.510 | 34 | 2'03.235 |
3 | 1'59.264 | 11 | 2'12.890 | 19 | 1'59.869 | 27 | 1'54.595 | 35 | 1'53.313 |
4 | 1'56.273 | 12 | 8'50.867 | 20 | 9'15.737 | 28 | 2'00.649 | 36 | 1'53.682 |
5 | 1'55.650 | 13 | 1'54.255 | 21 | 1'53.994 | 29 | 9'16.111 | 37 | 2'06.641 |
6 | 1'55.127 | 14 | 1'53.331 | 22 | 1'54.231 | 30 | 1'54.622 | ||
7 | 1'54.725 | 15 | 1'54.813 | 23 | 1'54.173 | 31 | 2'00.576 | ||
8 | 2'03.598 | 16 | 2'05.284 | 24 | 2'00.210 | 32 | 13'25.876 |