2023 Japanese SUPER FORMULA LIGHTS Fuji FP.4 - superformula lights en

2023 Japanese SUPER FORMULA LIGHTS Fuji FP.4

2023.7.14
Weather:Cloudy Course:Dry
Fuji Speedway Circuit:4.563km

Po. No. Class Driver Engine Car Name Best Time Lap Gap Delay Ave.km/h
1 999 TEST CAR 1'33.090 19 / 28 176.461
2 1 Hibiki Taira TOM'S TAZ31 モビリティ中京 TOM'S 320 TGR-DC 1'34.604 26 / 34 1.514 1.514 173.637
3 10 Yuui Tsutsumi SPIESS A41 Rn-sports F320 1'34.659 16 / 29 1.569 0.055 173.537
4 53 Togo Suganami SPIESS A41 "A-NeKT with B-MAX 320 " 1'34.681 9 / 37 1.591 0.022 173.496
5 2 Syun Koide SPIESS A41 HFDP WITH TODA RACING 1'34.748 31 / 34 1.658 0.067 173.374
6 50 Iori Kimura SPIESS A41 HFDP WITH B-MAX RACING 1'34.788 30 / 32 1.698 0.040 173.300
7 36 Yuga Furutani TOM'S TAZ31 Deloitte.HTP TOM'S 320 1'34.914 13 / 34 1.824 0.126 173.070
8 35 Seita Nonaka TOM'S TAZ31 PONOS Racing TOM'S 320 TGR-DC 1'35.188 30 / 35 2.098 0.274 172.572
9 37 Enzo Trulli TOM'S TAZ31 モビリティ中京 TOM'S 320 1'35.218 11 / 37 2.128 0.030 172.518
10 52 Igor Omura Fraga SPIESS A41 FANATEC-GRAN TURISMO with B-MAX 1'35.352 26 / 28 2.262 0.134 172.275
11 51 David Vidales SPIESS A41 B-MAX RACING 320 1'35.360 13 / 25 2.270 0.008 172.261
12 4 M Nobuhiro Imada SPIESS A41 JMS RACING with B-MAX 1'35.929 8 / 24 2.839 0.569 171.239
13 30 M DRAGON ThreeBond TOMEI TB14F3 TEAM DRAGON B-MAX 320 1'36.661 14 / 29 3.571 0.732 169.942

シャシー:Dallara 320
Class : M = Master Class
Entry:15  Start:13