2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-4
2021.5.14
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'36.991 | 7 / 9 | 173.484 | ||
2 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'37.067 | 7 / 9 | 0.076 | 0.076 | 173.348 |
3 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'37.689 | 10 / 13 | 0.698 | 0.622 | 172.245 |
4 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'37.880 | 11 / 13 | 0.889 | 0.191 | 171.908 |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'37.971 | 8 / 10 | 0.980 | 0.091 | 171.749 |
6 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'38.025 | 7 / 8 | 1.034 | 0.054 | 171.654 |
7 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'38.484 | 10 / 12 | 1.493 | 0.459 | 170.854 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'39.276 | 6 / 7 | 2.285 | 0.792 | 169.491 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'39.866 | 9 / 9 | 2.875 | 0.590 | 168.490 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'43.036 | 5 / 8 | 6.045 | 3.170 | 163.306 |
Class : M = Master Class
Entry:10 Start:10