2024 Point Ranking
Driver
Rank. | Driver | Car name | Team | Total | Behind |
---|---|---|---|---|---|
1 | Syun Koide | HFDP WITH B-MAX RACING | B-MAX RACING TEAM | 85 | - |
2 | Seita Nonaka | PONOS Racing TOM'S 320 TGR-DC | TOM'S | 76 | 9 |
3 | Rikuto Kobayashi | MOBILITY CHUKYO TOM'S 320 TGR-DC | TOM'S | 62 | 23 |
4 | Jin Nakamura | MOBILITY CHUKYO TOM'S 320 TGR-DC | TOM'S | 62 | 23 |
5 | Kaylen Frederick | Pilot ONE Racing with B-MAX | B-MAX RACING TEAM | 42 | 43 |
6 | Souta Arao | HFDP WITH TODA RACING | TODA RACING | 38 | 47 |
7 | Rin Arakawa | B-MAX RACING 324 | B-MAX RACING TEAM | 35 | 50 |
8 | Yuga Furutani | Deloitte. HTP TOM'S 320 | TOM'S | 29 | 56 |
9 | Reimei Ito | LMcorsa OTG 320 | LM corsa | 1 | 84 |
- | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM | 0 | 85 |
- | DRAGON | TEAM DRAGON 324 | TEAM DRAGON | 0 | 85 |
- | Yasuhiro Shimizu | GNSY 324 | GNSY RACING | 0 | 85 |
- | Makoto Fujiwara | TEAM DRAGON 324 | TEAM DRAGON | 0 | 85 |
- | Tsubasa Iriyama | IRIS ALBIREX-RT | ALBIREX RACING TEAM | 0 | 85 |
Team
Rank. | Team | Total | Behind |
---|---|---|---|
1 | TOM'S | 119 | - |
2 | B-MAX RACING TEAM | 97 | 22 |
3 | TODA RACING | 38 | 81 |
4 | TEAM DRAGON | 8 | 111 |
5 | LM corsa | 1 | 118 |
- | JMS RACING TEAM | 0 | 119 |
- | GNSY RACING | 0 | 119 |
- | ALBIREX RACING TEAM | 0 | 119 |
Driver (Master Classs)
Rank. | MasterClass Driver | Car name | Team | Total | Behind |
---|---|---|---|---|---|
1 | DRAGON | TEAM DRAGON 324 | TEAM DRAGON | 122 | - |
2 | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM | 99 | 23 |
3 | Makoto Fujiwara | TEAM DRAGON 324 | TEAM DRAGON | 68 | 54 |
4 | Yasuhiro Shimizu | GNSY 324 | GNSY RACING | 68 | 54 |