2024 Point Ranking
Driver
Rank. | Driver | Car name | Team | Total | Behind |
---|---|---|---|---|---|
1 | Syun Koide | HFDP WITH B-MAX RACING | B-MAX RACING TEAM | 114 | - |
2 | Rikuto Kobayashi | MOBILITY CHUKYO TOM'S 320 TGR-DC | TOM'S | 86 | 28 |
3 | Seita Nonaka | PONOS Racing TOM'S 320 TGR-DC | TOM'S | 77 | 37 |
4 | Jin Nakamura | MOBILITY CHUKYO TOM'S 320 TGR-DC | TOM'S | 71 | 43 |
5 | Kaylen Frederick | Pilot ONE Racing with B-MAX | B-MAX RACING TEAM | 46 | 68 |
6 | Rin Arakawa | B-MAX RACING 324 | B-MAX RACING TEAM | 44 | 70 |
7 | Souta Arao | HFDP WITH TODA RACING | TODA RACING | 43 | 71 |
8 | Yuga Furutani | Deloitte. HTP TOM'S 320 | TOM'S | 34 | 80 |
9 | Reimei Ito | LMcorsa OTG 320 | LM corsa | 1 | 113 |
- | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM | 0 | 114 |
- | DRAGON | TEAM DRAGON 324 | TEAM DRAGON | 0 | 114 |
- | Yasuhiro Shimizu | GNSY 324 | GNSY RACING | 0 | 114 |
- | Makoto Fujiwara | TEAM DRAGON 324 | TEAM DRAGON | 0 | 114 |
- | Tsubasa Iriyama | IRIS Albirex-RT | ALBIREX RACING TEAM | 0 | 114 |
- | Togo Suganami | JMS RACING TEAM | JMS RACING TEAM | 0 | 114 |
Team
Rank. | Team | Total | Behind |
---|---|---|---|
1 | TOM'S | 143 | - |
2 | B-MAX RACING TEAM | 124 | 19 |
3 | TODA RACING | 43 | 100 |
4 | TEAM DRAGON | 17 | 126 |
5 | LM corsa | 1 | 142 |
- | JMS RACING TEAM | 0 | 143 |
- | GNSY RACING | 0 | 143 |
- | ALBIREX RACING TEAM | 0 | 143 |
Driver (Master Classs)
Rank. | MasterClass Driver | Car name | Team | Total | Behind |
---|---|---|---|---|---|
1 | DRAGON | TEAM DRAGON 324 | TEAM DRAGON | 152 | - |
2 | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM | 99 | 53 |
3 | Yasuhiro Shimizu | GNSY 324 | GNSY RACING | 91 | 61 |
4 | Makoto Fujiwara | TEAM DRAGON 324 | TEAM DRAGON | 68 | 84 |