2022 Japanese SUPER FORMULA-LIGHTS Championship Round7 Qualifying
2022.5.20
Weather:Cloudy Course:Dry
Autopolis:4.674km
Start 16:30:00
Finish 17:00:00
Po. | No. | Driver | Engine | Team | Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | SPIESS A41 | TODA RACING | 1'36.608 | 8/10 | 174.172 | ||
2 | 1 | Iori Kimura | SPIESS A41 | B-MAX RACING TEAM | 1'36.647 | 8/10 | 0.039 | 0.039 | 174.102 |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'36.879 | 8/10 | 0.271 | 0.232 | 173.685 |
4 | 50 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 1'36.894 | 8/10 | 0.286 | 0.015 | 173.658 |
5 | 38 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'36.955 | 8/10 | 0.347 | 0.061 | 173.549 |
6 | 37 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'37.153 | 9/11 | 0.545 | 0.198 | 173.195 |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'37.230 | 9/11 | 0.622 | 0.077 | 173.058 |
8 | 63 | Reiji Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'37.920 | 8/10 | 1.312 | 0.690 | 171.838 |
9 | 62 | Yuya Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'38.783 | 4/10 | 2.175 | 0.863 | 170.337 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'39.154 | 9/10 | 2.546 | 0.371 | 169.700 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX RACING TEAM | 1'39.408 | 9/10 | 2.800 | 0.254 | 169.266 |
***** 以上予選通過 (1'46.382 - 110%) ***** | |||||||||
- | 10 | Kohta Kawaai | SPIESS A41 | Rn-sports | 出走せず |
Class : M = Master Class
Entry:12 Start:11