2020 Japanese SUPER FORMULA LIGHTS Championship Round6/7/8 Day2 Overall
2020.10.16
Weather:Fine Course:Dry
Sportsland SUGO : 3.586km
Po. | No. | Driver | Engine | Team | Best Team | Behind | 1st Time | Laps | 2nd Time | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'11.665 | 1'11.830 | 33/35 | 1'11.665 | 33/35 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'11.901 | 0.236 | 1'11.901 | 40/42 | 1'11.970 | 35/43 |
3 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'12.194 | 0.529 | 1'12.194 | 35/37 | 1'12.254 | 41/42 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'12.214 | 0.549 | 1'12.425 | 32/32 | 1'12.214 | 32/33 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'12.852 | 1.187 | 1'12.852 | 39/40 | 1'13.369 | 31/39 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'13.533 | 1.868 | 1'14.435 | 9/25 | 1'13.533 | 45/45 |
7 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'13.659 | 1.994 | 1'13.659 | 33/34 | 1'14.410 | 37/38 |
8 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'13.745 | 2.080 | 1'13.745 | 13/16 | 1'14.280 | 4/ 4 |
9 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'14.481 | 2.816 | 1'14.481 | 34/35 | 1'14.547 | 41/41 |
10 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'15.216 | 3.551 | 1'15.216 | 8/14 | 1'15.271 | 17/18 |
11 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'15.564 | 3.899 | 1'15.564 | 13/22 | 1'17.079 | 18/20 |
Class : M = Master Class
参加台数:11台 出走台数:11台