GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship Round3 Laps
No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'54.791 | 5 | 1'47.503 | 9 | 1'47.482 | 13 | 1'47.263 |
2 | 1'47.830 | 6 | 1'47.566 | 10 | 1'47.555 | 14 | *1'47.152 |
3 | 1'48.475 | 7 | 1'47.761 | 11 | 1'47.428 | 15 | |
4 | 1'47.484 | 8 | 1'47.360 | 12 | 1'47.269 | 16 |
No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'56.613 | 5 | 1'47.517 | 9 | 1'47.635 | 13 | 1'47.294 |
2 | 1'48.239 | 6 | 1'47.335 | 10 | 1'47.464 | 14 | 1'47.210 |
3 | 1'48.194 | 7 | *1'47.207 | 11 | 1'47.645 | 15 | |
4 | 1'47.547 | 8 | 1'47.716 | 12 | 1'47.590 | 16 |
No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'57.479 | 5 | 1'48.190 | 9 | 1'47.904 | 13 | 1'47.989 |
2 | 1'49.544 | 6 | 1'47.980 | 10 | 1'47.974 | 14 | 1'47.718 |
3 | 1'48.833 | 7 | 1'48.007 | 11 | 1'47.987 | 15 | |
4 | 1'48.650 | 8 | *1'47.692 | 12 | 1'48.011 | 16 |
No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'58.173 | 5 | 1'48.850 | 9 | 1'49.221 | 13 | 1'49.165 |
2 | 1'49.922 | 6 | *1'48.838 | 10 | 1'49.035 | 14 | 1'49.123 |
3 | 1'49.517 | 7 | 1'48.872 | 11 | 1'51.061 | 15 | |
4 | 1'49.122 | 8 | 1'49.376 | 12 | 1'49.479 | 16 |
No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 2'01.272 | 5 | 1'51.246 | 9 | 1'50.851 | 13 | 1'51.114 |
2 | 1'51.356 | 6 | 1'50.867 | 10 | 1'51.225 | 14 | 1'51.063 |
3 | 1'51.385 | 7 | 1'51.333 | 11 | 1'51.303 | 15 | |
4 | 1'51.091 | 8 | 1'51.999 | 12 | *1'50.822 | 16 |
No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'58.798 | 5 | 1'48.884 | 9 | 1'49.673 | 13 | 1'48.981 |
2 | 1'50.192 | 6 | *1'48.494 | 10 | 1'48.630 | 14 | 1'49.543 |
3 | 1'49.654 | 7 | 1'48.834 | 11 | 1'49.556 | 15 | |
4 | 1'49.221 | 8 | 1'49.036 | 12 | 1'49.205 | 16 |
No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'55.937 | 5 | 1'47.410 | 9 | 1'47.436 | 13 | 1'47.370 |
2 | 1'48.255 | 6 | 1'47.263 | 10 | 1'47.364 | 14 | *1'47.205 |
3 | 1'48.167 | 7 | 1'47.577 | 11 | 1'47.503 | 15 | |
4 | 1'47.595 | 8 | 1'47.754 | 12 | 1'47.400 | 16 |
No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'51.159 | 5 | 1'45.753 | 9 | *1'45.461 | 13 | 1'45.643 |
2 | 1'46.155 | 6 | 1'45.865 | 10 | 1'45.650 | 14 | 1'45.744 |
3 | 1'45.708 | 7 | 1'45.761 | 11 | 1'45.821 | 15 | |
4 | 1'45.860 | 8 | 1'45.492 | 12 | 1'45.814 | 16 |
No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'53.573 | 5 | 1'46.753 | 9 | 1'46.958 | 13 | 1'46.801 |
2 | 1'47.075 | 6 | 1'46.766 | 10 | 1'46.722 | 14 | 1'46.679 |
3 | 1'46.859 | 7 | 1'46.741 | 11 | 1'46.811 | 15 | |
4 | 1'46.972 | 8 | *1'46.626 | 12 | 1'47.055 | 16 |
No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'52.476 | 5 | 1'46.248 | 9 | 1'46.160 | 13 | 1'46.220 |
2 | 1'46.532 | 6 | 1'46.337 | 10 | 1'46.384 | 14 | *1'46.096 |
3 | 1'46.276 | 7 | 1'46.363 | 11 | 1'46.213 | 15 | |
4 | 1'46.349 | 8 | 1'46.139 | 12 | 1'46.232 | 16 |
No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'55.519 | 5 | 1'47.613 | 9 | 1'47.591 | 13 | *1'47.225 |
2 | 1'48.394 | 6 | 1'47.260 | 10 | 1'47.414 | 14 | 1'47.332 |
3 | 1'47.923 | 7 | 1'47.489 | 11 | 1'47.411 | 15 | |
4 | 1'47.455 | 8 | 1'47.680 | 12 | 1'47.291 | 16 |
No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'55.160 | 5 | 1'46.533 | 9 | 1'46.651 | 13 | 1'46.893 |
2 | 1'47.744 | 6 | 1'46.313 | 10 | 1'46.703 | 14 | 1'46.930 |
3 | 1'47.419 | 7 | 1'46.294 | 11 | 1'46.792 | 15 | |
4 | 1'46.547 | 8 | *1'46.160 | 12 | 1'46.923 | 16 |