2022 Japanese SUPER FORMULA-LIGHTS Championship FP-1 Laps
2022.4.7
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'34.416 | 15 | 1'39.783 | 22 | 7'36.603 | 29 | 1'33.783 | |
2 | 5'21.117 | 9 | 1'38.995 | 16 | 5'46.674 | 23 | 1'35.005 | 30 | 1'33.708 |
3 | 2'23.548 | 10 | 21'37.895 | 17 | 1'37.573 | 24 | 1'34.482 | 31 | 1'33.940 |
4 | 2'12.556 | 11 | 1'35.753 | 18 | 1'34.680 | 25 | 1'39.809 | 32 | B 1'33.706 |
5 | 1'36.311 | 12 | 1'34.627 | 19 | 1'33.938 | 26 | 5'36.708 | 33 | 1'39.051 |
6 | 1'35.289 | 13 | 1'34.393 | 20 | 1'34.112 | 27 | 1'38.901 | ||
7 | 1'34.621 | 14 | 1'34.653 | 21 | 1'39.149 | 28 | 1'37.545 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'39.046 | 15 | 1'37.129 | 22 | 1'39.634 | 29 | 1'41.686 | |
2 | 1'44.754 | 9 | 1'37.237 | 16 | 1'35.470 | 23 | 1'39.565 | 30 | 6'03.840 |
3 | 1'40.747 | 10 | 1'36.194 | 17 | 1'35.502 | 24 | 1'34.826 | 31 | 1'41.253 |
4 | 1'38.779 | 11 | 1'35.343 | 18 | 1'35.396 | 25 | 1'34.486 | 32 | 1'36.492 |
5 | 1'36.278 | 12 | 1'35.491 | 19 | 1'35.291 | 26 | 1'39.829 | 33 | B 1'33.695 |
6 | 1'41.398 | 13 | 1'41.575 | 20 | 1'40.931 | 27 | 5'59.760 | 34 | 1'33.718 |
7 | 8'17.505 | 14 | 13'23.019 | 21 | 7'13.480 | 28 | 1'35.080 | 35 | 1'41.212 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'35.846 | 15 | 10'57.984 | 22 | 15'16.887 | 29 | 1'38.170 | |
2 | 5'18.442 | 9 | 1'42.820 | 16 | 2'32.382 | 23 | 1'35.429 | 30 | 1'34.064 |
3 | 1'52.319 | 10 | 5'47.528 | 17 | 1'47.504 | 24 | 1'34.864 | 31 | B 1'33.887 |
4 | 1'37.203 | 11 | 1'34.928 | 18 | 1'35.446 | 25 | 1'34.536 | 32 | 1'34.226 |
5 | 1'36.423 | 12 | 1'34.826 | 19 | 1'34.954 | 26 | 1'34.451 | 33 | 1'44.026 |
6 | 1'35.151 | 13 | 1'35.376 | 20 | 1'35.375 | 27 | 1'40.837 | ||
7 | 1'35.148 | 14 | 1'43.545 | 21 | 1'42.009 | 28 | 7'48.069 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'51.264 | 11 | 1'49.267 | 16 | 1'41.083 | 21 | 1'39.410 | |
2 | 1'48.589 | 7 | 7'29.479 | 12 | 10'04.486 | 17 | 1'40.615 | 22 | 2'04.958 |
3 | 1'41.450 | 8 | 1'44.147 | 13 | 1'38.781 | 18 | B 1'37.897 | 23 | 1'49.908 |
4 | 1'39.132 | 9 | 1'40.943 | 14 | 2'00.963 | 19 | 1'53.246 | ||
5 | 1'38.461 | 10 | 1'39.233 | 15 | 6'48.445 | 20 | 10'15.230 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1'35.707 | 5 | 1'35.228 | 7 | B 1'34.565 | 9 | 13'06.018 | |
2 | 1'39.723 | 4 | 1'36.085 | 6 | 1'35.356 | 8 | 1'43.086 | 10 | 1'36.624 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 14'05.922 | 17 | 1'37.077 | 25 | 1'36.807 | 33 | 9'06.121 | |
2 | 1'40.098 | 10 | 1'40.322 | 18 | 1'35.095 | 26 | 1'34.516 | 34 | 1'35.969 |
3 | 1'36.597 | 11 | 1'35.108 | 19 | 1'35.417 | 27 | 1'34.317 | 35 | 1'34.234 |
4 | 1'36.735 | 12 | 2'04.005 | 20 | 1'35.053 | 28 | 1'34.353 | 36 | B 1'34.133 |
5 | 1'35.511 | 13 | 8'56.418 | 21 | 1'34.858 | 29 | 1'34.737 | 37 | 1'49.882 |
6 | 1'34.885 | 14 | 1'35.315 | 22 | 1'44.191 | 30 | 1'34.640 | ||
7 | 1'35.340 | 15 | 1'35.521 | 23 | 5'35.717 | 31 | 1'34.615 | ||
8 | 1'43.701 | 16 | 1'35.160 | 24 | 1'37.206 | 32 | 1'43.185 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'37.316 | 17 | 1'34.733 | 25 | 1'34.048 | 33 | 1'37.232 | |
2 | 1'40.692 | 10 | 1'36.685 | 18 | 1'34.282 | 26 | 1'41.462 | 34 | 1'33.913 |
3 | 1'38.736 | 11 | 1'35.806 | 19 | 1'34.315 | 27 | 4'52.460 | 35 | B 1'33.806 |
4 | 1'37.265 | 12 | 1'45.205 | 20 | 1'40.473 | 28 | 1'35.219 | 36 | 1'48.945 |
5 | 1'36.571 | 13 | 13'21.110 | 21 | 5'40.788 | 29 | 1'34.442 | ||
6 | 1'46.988 | 14 | 1'37.716 | 22 | 1'38.925 | 30 | 1'43.026 | ||
7 | 9'50.695 | 15 | 1'35.244 | 23 | 1'37.231 | 31 | 7'02.603 | ||
8 | 1'39.076 | 16 | 1'34.672 | 24 | 1'34.147 | 32 | 1'37.520 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'38.944 | 17 | 1'35.144 | 25 | 1'38.165 | 33 | 1'34.600 | |
2 | 1'40.829 | 10 | 1'36.178 | 18 | 1'34.789 | 26 | 1'34.673 | 34 | 1'34.270 |
3 | 1'38.898 | 11 | 1'36.230 | 19 | 1'34.587 | 27 | 1'42.610 | 35 | 1'34.616 |
4 | 1'39.155 | 12 | 1'36.174 | 20 | 1'43.481 | 28 | 6'44.598 | 36 | 1'45.087 |
5 | 1'37.073 | 13 | 1'51.524 | 21 | 7'32.381 | 29 | 1'34.326 | ||
6 | 1'36.369 | 14 | 13'31.134 | 22 | 1'36.506 | 30 | 1'34.408 | ||
7 | 1'45.657 | 15 | 1'35.776 | 23 | 1'35.666 | 31 | B 1'34.200 | ||
8 | 12'06.151 | 16 | 1'35.372 | 24 | 1'34.320 | 32 | 1'34.429 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'34.351 | 13 | 1'37.981 | 19 | 5'47.359 | 25 | 16'24.227 | |
2 | 2'26.395 | 8 | 1'39.882 | 14 | 1'34.804 | 20 | 1'38.639 | 26 | 1'40.635 |
3 | 2'16.724 | 9 | 12'37.835 | 15 | 1'34.207 | 21 | 1'37.441 | 27 | 1'40.467 |
4 | 1'35.623 | 10 | 1'36.711 | 16 | 1'36.108 | 22 | 1'33.667 | 28 | B 1'33.661 |
5 | 1'34.873 | 11 | 1'41.190 | 17 | 1'34.265 | 23 | 1'33.793 | 29 | 1'40.651 |
6 | 1'35.526 | 12 | 10'20.344 | 18 | 1'40.474 | 24 | 1'42.191 | 30 | 1'42.390 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'36.067 | 13 | 1'35.606 | 19 | 1'34.960 | 25 | 1'34.541 | |
2 | 5'01.972 | 8 | 1'46.393 | 14 | 1'35.534 | 20 | 1'34.865 | 26 | 1'41.467 |
3 | 1'42.967 | 9 | 24'19.393 | 15 | 1'35.304 | 21 | 1'34.587 | 27 | 5'06.172 |
4 | 1'43.059 | 10 | 2'17.766 | 16 | 1'35.400 | 22 | 1'41.467 | 28 | 1'35.844 |
5 | 1'38.139 | 11 | 1'35.928 | 17 | 1'40.920 | 23 | 6'27.724 | 29 | B 1'34.223 |
6 | 1'36.294 | 12 | 1'35.357 | 18 | 7'32.145 | 24 | 1'35.005 | 30 | 1'50.623 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'42.391 | 13 | 1'35.456 | 19 | 1'42.681 | 25 | 1'34.303 | |
2 | 6'07.367 | 8 | 23'45.583 | 14 | 1'44.272 | 20 | 6'51.783 | 26 | 1'34.267 |
3 | 2'24.807 | 9 | 1'36.393 | 15 | 7'33.489 | 21 | 1'42.141 | 27 | B 1'34.095 |
4 | 1'39.060 | 10 | 1'35.673 | 16 | 1'35.825 | 22 | 5'15.706 | 28 | 1'34.120 |
5 | 1'36.454 | 11 | 1'35.258 | 17 | 1'35.155 | 23 | 1'38.680 | 29 | 1'50.397 |
6 | 1'35.628 | 12 | 1'35.441 | 18 | 1'34.971 | 24 | 1'34.365 |
No.4B Daiki Sasaki
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'47.763 | 13 | 17'43.690 | 19 | 9'13.662 | 25 | 1'35.587 | |
2 | 1'37.602 | 8 | 13'53.159 | 14 | 1'36.077 | 20 | 1'35.050 | 26 | B 1'33.761 |
3 | 1'36.078 | 9 | 1'34.944 | 15 | 1'34.522 | 21 | 1'34.477 | 27 | 1'33.781 |
4 | 1'35.550 | 10 | 1'34.841 | 16 | 1'34.151 | 22 | 1'42.688 | 28 | 1'43.979 |
5 | 1'35.218 | 11 | 1'38.323 | 17 | 1'34.451 | 23 | 9'34.373 | ||
6 | 1'35.193 | 12 | 2'02.768 | 18 | 1'45.355 | 24 | 1'36.108 |
No.30B Nobuharu Matsushita
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'40.866 | 13 | 1'39.578 | 19 | 1'45.342 | 25 | 1'41.936 | |
2 | 5'40.521 | 8 | 12'33.012 | 14 | 5'20.129 | 20 | 5'31.315 | 26 | B 1'33.529 |
3 | 1'40.545 | 9 | 1'36.031 | 15 | 1'46.212 | 21 | 1'34.066 | 27 | 1'40.316 |
4 | 1'38.411 | 10 | 1'50.928 | 16 | 1'34.968 | 22 | 1'39.126 | ||
5 | 1'34.971 | 11 | 9'41.024 | 17 | 1'33.906 | 23 | 14'33.657 | ||
6 | 1'34.321 | 12 | 1'34.685 | 18 | 1'33.682 | 24 | 1'35.611 |