2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 2
2022.3.9
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'50.264 | 33/41 | 234.240 | ||
2 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.478 | 36/38 | 0.214 | 0.214 | 234.866 |
3 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.636 | 38/40 | 0.372 | 0.158 | 235.496 |
4 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.785 | 30/40 | 0.521 | 0.149 | 232.381 |
5 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.989 | 19/37 | 0.725 | 0.204 | 231.768 |
6 | 10A | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'51.942 | 33/34 | 1.678 | 0.953 | 232.997 |
7 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'52.000 | 20/31 | 1.736 | 0.058 | 231.768 |
8 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'52.411 | 25/32 | 2.147 | 0.411 | 232.381 |
9 | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.568 | 15/17 | 2.304 | 0.157 | 232.997 |
10 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.486 | 30/31 | 3.222 | 0.918 | 232.997 |
11 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'53.698 | 7/9 | 3.434 | 0.212 | 234.240 |
12 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'54.547 | 17/29 | 4.283 | 0.849 | 229.948 |
13 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
14 | 10B | Seiya Motojima | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず | ||||
15 | 11B | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず |
Class : M = Master Class
Entry:15 Start:10