2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Day1 Overall
2022.9.22
Weather:Rain Course:専有1回目:Wet/Dry 専有2回目:Wet
Okayama international circuit:3.703km
Po. | No. | Driver | Type | Engine | Team | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'23.117 | ●1'23.117 | 9/30 | 1'40.263 | 35/35 | ||
2 | 30B | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'23.946 | 0.829 | 0.829 | ●1'23.946 | 6/12 | 出走せず | |
3 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'23.982 | 0.865 | 0.036 | ●1'23.982 | 9/23 | 1'38.451 | 20/32 |
4 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.045 | 0.928 | 0.063 | ●1'24.045 | 7/25 | 1'39.192 | 28/35 |
5 | 10B | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'24.153 | 1.036 | 0.108 | ●1'24.153 | 8/24 | 出走せず | |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'24.839 | 1.722 | 0.686 | ●1'24.839 | 12/26 | 1'40.631 | 26/34 |
7 | 98 | Roberto Merhi Muntan | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'25.063 | 1.946 | 0.224 | ●1'25.063 | 27/27 | 1'39.446 | 19/34 |
8 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'25.998 | 2.881 | 0.935 | ●1'25.998 | 10/27 | 1'38.750 | 22/29 |
9 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'26.326 | 3.209 | 0.328 | ●1'26.326 | 10/26 | 1'39.668 | 31/35 |
10 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'27.013 | 3.896 | 0.687 | ●1'27.013 | 6/27 | 1'39.788 | 28/33 |
11 | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 1'40.187 | 17.07 | 13.174 | 出走せず | ●1'40.187 | 20/33 | |
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'42.584 | 19.467 | 2.397 | 出走せず | ●1'42.584 | 23/24 | |
13 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'44.749 | 21.632 | 2.165 | 出走せず | ●1'44.749 | 8/11 | |
- | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | 出走せず |
Class : M = Master Class
Entry:14 Start:13