2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
Weather:Cloudy Course:Dry
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gaps | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'33.325 | 50 / 52 | 176.017 | ||
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'33.574 | 53 / 56 | 0.249 | 0.249 | 175.549 |
3 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'34.152 | 65 / 66 | 0.827 | 0.578 | 174.471 |
4 | 10 | Atsushi Miyake | SPIESS A41 | Rn-Sports | 1'34.248 | 41 / 42 | 0.923 | 0.096 | 174.293 |
5 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'34.256 | 66 / 68 | 0.931 | 0.008 | 174.279 |
6 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'34.717 | 55 / 65 | 1.392 | 0.461 | 173.430 |
7 | 5 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'34.773 | 55 / 58 | 1.448 | 0.056 | 173.328 |
8 | 51 | Miki Koyama | SPIESS A41 | B-MAX ENGINEERING | 1'34.869 | 54 / 56 | 1.544 | 0.096 | 173.152 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.926 | 36 / 38 | 1.601 | 0.057 | 173.048 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'34.964 | 45 / 47 | 1.639 | 0.038 | 172.979 |
11 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'35.157 | 12 / 18 | 1.832 | 0.193 | 172.628 |
12 | 11M | Masayuki Ueda | SPIESS A41 | Rn-Sports | 1'37.450 | 26 / 33 | 4.125 | 2.293 | 168.566 |
Class : M = Master Class
Entry:13 Start:12