GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship FP-1 Laps - superformula lights en

GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship FP-1 Laps

No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT: 6

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 P2'20.857 17 1'47.376 25 1'46.923 33 2'00.370
2 2'11.117 10 2'15.329 18 1'47.229 26 P21'08.460 34 1'46.967
3 2'00.606 11 1'47.427 19 1'46.864 27 2'17.663 35 1'46.891
4 1'52.553 12 1'47.535 20 1'46.883 28 1'56.094 36
5 1'47.634 13 1'46.983 21 1'47.007 29 1'47.202 37
6 1'47.444 14 1'47.194 22 1'46.893 30 1'46.986 38
7 1'47.383 15 1'47.000 23 *1'46.852 31 P7'03.734 39
8 P8'20.096 16 1'47.071 24 1'59.696 32 2'03.780 40

No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 5

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 P31'32.028 17 1'47.606 25 1'47.276 33
2 P7'27.242 10 1'58.295 18 1'47.271 26 34
3 2'01.749 11 1'48.784 19 1'47.604 27 35
4 1'48.789 12 1'48.650 20 *1'47.229 28 36
5 1'49.320 13 1'47.914 21 P7'29.797 29 37
6 1'49.550 14 P7'32.440 22 2'07.621 30 38
7 1'48.510 15 2'03.259 23 1'59.900 31 39
8 1'48.691 16 1'54.490 24 1'47.383 32 40

No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 6

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 1'48.634 17 1'48.062 25 1'47.959 33 1'49.450
2 2'01.082 10 1'48.752 18 1'48.243 26 1'48.410 34 *1'47.664
3 1'53.261 11 1'48.697 19 1'48.673 27 1'48.232 35 1'48.165
4 1'49.684 12 1'49.228 20 1'48.082 28 P8'17.798 36 1'47.834
5 1'49.490 13 P13'41.799 21 P8'40.730 29 1'56.109 37
6 P7'15.774 14 2'00.006 22 1'53.410 30 1'48.326 38
7 1'54.812 15 1'50.520 23 1'50.912 31 1'47.847 39
8 1'49.224 16 1'48.380 24 1'48.279 32 1'47.947 40

No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT: 5

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 1'49.808 17 1'49.373 25 33
2 2'08.154 10 1'49.696 18 1'49.198 26 34
3 1'54.452 11 1'49.315 19 P9'37.553 27 35
4 1'50.354 12 P31'28.897 20 2'09.473 28 36
5 1'49.846 13 2'12.089 21 1'48.599 29 37
6 P21'02.884 14 1'50.124 22 *1'48.506 30 38
7 2'15.232 15 1'53.278 23 31 39
8 1'52.539 16 1'50.019 24 32 40

No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time Lap Time

No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 5

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 P9'43.340 17 2'31.454 25 33
2 2'26.344 10 P18'55.977 18 26 34
3 P23'40.701 11 1'57.971 19 27 35
4 2'17.568 12 1'48.287 20 28 36
5 2'01.985 13 1'48.352 21 29 37
6 1'49.564 14 1'56.394 22 30 38
7 1'49.090 15 *1'47.699 23 31 39
8 1'48.566 16 P20'12.270 24 32 40

No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 7

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 P13'24.093 17 1'46.153 25 P8'18.699 33
2 2'12.046 10 1'54.920 18 1'52.558 26 1'59.758 34
3 1'58.876 11 1'47.245 19 1'46.263 27 1'49.502 35
4 1'51.562 12 1'47.454 20 *1'45.875 28 1'46.181 36
5 1'49.041 13 1'47.183 21 P8'00.284 29 1'46.207 37
6 1'48.086 14 P6'15.095 22 1'52.358 30 2'02.537 38
7 1'47.298 15 2'11.483 23 1'46.712 31 1'46.051 39
8 1'46.885 16 1'54.332 24 1'47.689 32 P12'53.036 40

No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 回

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 2'01.578 17 P13'36.392 25 1'45.862 33
2 2'15.863 10 1'54.138 18 1'55.664 26 P3'46.896 34
3 2'04.173 11 1'53.535 19 1'46.288 27 35
4 2'03.326 12 P10'57.347 20 1'45.927 28 36
5 1'57.930 13 2'02.134 21 1'45.925 29 37
6 1'57.664 14 1'55.569 22 P6'16.198 30 38
7 P12'50.655 15 1'46.291 23 1'57.952 31 39
8 2'05.342 16 *1'45.841 24 1'46.157 32 40

No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 回

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 1'54.053 17 P6'36.185 25 P6'28.323 33
2 2'17.752 10 1'47.414 18 1'52.572 26 1'59.135 34
3 2'02.087 11 1'46.611 19 1'46.855 27 1'52.059 35
4 1'57.569 12 P13'59.820 20 1'46.861 28 1'45.967 36
5 1'52.578 13 2'16.476 21 P12'08.540 29 *1'45.956 37
6 1'48.511 14 1'46.467 22 1'51.557 30 P5'39.062 38
7 P10'50.083 15 1'49.511 23 1'47.007 31 39
8 2'04.751 16 1'46.627 24 1'46.687 32 40

No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 回

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 1'46.939 17 P11'27.350 25 1'45.962 33
2 2'04.441 10 1'46.255 18 1'56.438 26 P10'52.523 34
3 P10'08.394 11 P7'15.143 19 1'48.891 27 2'10.251 35
4 2'10.516 12 2'04.981 20 1'49.362 28 36
5 1'57.318 13 1'51.929 21 P7'25.657 29 37
6 P10'32.533 14 1'45.973 22 1'52.995 30 38
7 1'55.608 15 1'51.627 23 1'48.836 31 39
8 1'50.377 16 *1'45.463 24 1'46.018 32 40

No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 回

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 1'48.051 17 1'47.424 25 1'46.770 33
2 2'05.902 10 1'47.891 18 1'46.362 26 P10'56.914 34
3 1'57.910 11 1'47.101 19 P9'31.208 27 2'03.394 35
4 1'51.511 12 P9'42.936 20 2'06.225 28 1'55.929 36
5 P12'26.152 13 2'24.418 21 1'50.129 29 1'49.321 37
6 2'06.114 14 1'51.520 22 1'47.079 30 1'46.160 38
7 1'51.548 15 1'46.845 23 1'46.568 31 *1'45.873 39
8 1'48.069 16 1'46.724 24 1'47.346 32 1'46.012 40

No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 回

Lap Time Lap Time Lap Time Lap Time Lap Time
1 9 1'48.051 17 *1'45.405 25 1'45.558 33
2 2'01.993 10 1'47.891 18 P8'02.507 26 P11'02.198 34
3 P15'19.449 11 1'47.101 19 2'20.158 27 35
4 2'00.183 12 P9'42.936 20 1'46.738 28 36
5 P11'39.747 13 2'24.418 21 P7'52.971 29 37
6 P2'14.935 14 1'51.520 22 1'56.433 30 38
7 P2'26.657 15 1'56.879 23 1'47.671 31 39
8 P2'21.775 16 1'46.338 24 1'45.740 32 40