2022 Japanese SUPER FORMULA-LIGHTS Championship Round6 Race Laps
2022.4.24
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'20.579 | 5 | 2'14.931 | 9 | 2'13.856 | 13 | 2'13.469 | 17 | 2'12.591 |
2 | 2'15.439 | 6 | 2'14.565 | 10 | 2'14.313 | 14 | 2'12.623 | ||
3 | 2'14.930 | 7 | 2'14.662 | 11 | 2'13.350 | 15 | 2'12.763 | ||
4 | 2'15.012 | 8 | 2'14.258 | 12 | 2'13.456 | 16 | B 2'12.161 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'13.957 | 5 | 2'14.050 | 9 | 2'13.813 | 13 | B 2'13.127 | 17 | 2'14.617 |
2 | 2'13.784 | 6 | 2'13.899 | 10 | 2'13.240 | 14 | 2'13.606 | ||
3 | 2'13.552 | 7 | 2'13.734 | 11 | 2'13.349 | 15 | 2'13.476 | ||
4 | 2'13.250 | 8 | 2'13.745 | 12 | 2'13.261 | 16 | 2'13.579 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'24.931 | 5 | 2'18.020 | 9 | 2'16.793 | 13 | 2'15.477 | 17 | 2'15.397 |
2 | 2'19.701 | 6 | 2'18.721 | 10 | 2'15.525 | 14 | 2'15.032 | ||
3 | 2'20.006 | 7 | 2'18.445 | 11 | 2'15.557 | 15 | 2'15.105 | ||
4 | 2'18.490 | 8 | 2'18.618 | 12 | 2'15.351 | 16 | B 2'14.583 |
No.10 Seiya Motojima
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'20.131 | 5 | 2'14.253 | 9 | 2'13.693 | 13 | 2'14.556 | 17 | B 2'13.173 |
2 | 2'15.142 | 6 | 2'14.829 | 10 | 2'15.055 | 14 | 2'14.089 | ||
3 | 2'14.878 | 7 | 2'14.518 | 11 | 2'15.746 | 15 | 2'13.737 | ||
4 | 2'14.789 | 8 | 2'14.382 | 12 | 2'14.334 | 16 | 2'13.974 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'26.365 | 5 | 2'19.354 | 9 | 2'18.835 | 13 | 2'18.370 | 17 | 2'17.353 |
2 | 2'21.033 | 6 | 2'19.081 | 10 | 2'17.877 | 14 | 2'17.397 | ||
3 | 2'20.326 | 7 | 2'19.074 | 11 | 2'17.566 | 15 | 2'17.430 | ||
4 | 2'19.411 | 8 | 2'18.924 | 12 | 2'18.212 | 16 | B 2'17.182 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'23.603 | 5 | 2'16.468 | 9 | 2'15.564 | 13 | 2'15.468 | 17 | B 2'14.495 |
2 | 2'17.940 | 6 | 2'15.596 | 10 | 2'16.593 | 14 | 2'15.652 | ||
3 | 2'18.333 | 7 | 2'15.953 | 11 | 2'16.051 | 15 | 2'15.502 | ||
4 | 2'17.582 | 8 | 2'15.612 | 12 | 2'15.981 | 16 | 2'14.716 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'18.551 | 5 | 2'14.251 | 9 | 2'13.656 | 13 | 2'12.773 | 17 | 2'12.706 |
2 | 2'15.159 | 6 | 2'14.218 | 10 | 2'13.246 | 14 | 2'13.188 | ||
3 | 2'14.995 | 7 | 2'14.403 | 11 | 2'13.648 | 15 | B 2'12.589 | ||
4 | 2'14.886 | 8 | 2'13.951 | 12 | 2'12.788 | 16 | 2'12.623 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'16.348 | 5 | 2'14.501 | 9 | 2'13.328 | 13 | 2'13.137 | 17 | 2'13.451 |
2 | 2'14.298 | 6 | 2'14.152 | 10 | 2'12.762 | 14 | 2'13.174 | ||
3 | 2'14.562 | 7 | 2'13.705 | 11 | 2'12.816 | 15 | B 2'12.707 | ||
4 | 2'14.400 | 8 | 2'13.237 | 12 | 2'12.929 | 16 | 2'13.353 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'15.467 | 5 | 2'14.042 | 9 | 2'13.290 | 13 | 2'13.199 | 17 | B 2'12.668 |
2 | 2'14.114 | 6 | 2'13.888 | 10 | 2'13.488 | 14 | 2'13.422 | ||
3 | 2'14.062 | 7 | 2'12.971 | 11 | 2'13.480 | 15 | 2'13.418 | ||
4 | 2'13.870 | 8 | 2'13.062 | 12 | 2'12.894 | 16 | 2'13.476 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'18.085 | 5 | 2'13.965 | 9 | 2'13.881 | 13 | 2'12.888 | 17 | 2'13.479 |
2 | 2'14.980 | 6 | 2'14.214 | 10 | 2'13.663 | 14 | 2'12.667 | ||
3 | 2'14.626 | 7 | 2'14.036 | 11 | 2'13.491 | 15 | 2'12.763 | ||
4 | 2'15.136 | 8 | 2'13.486 | 12 | B 2'12.449 | 16 | 2'12.852 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'17.510 | 5 | 2'14.131 | 9 | 2'13.681 | 13 | B 2'12.624 | 17 | 2'12.629 |
2 | 2'14.968 | 6 | 2'13.888 | 10 | 2'13.555 | 14 | 2'12.766 | ||
3 | 2'14.768 | 7 | 2'13.838 | 11 | 2'12.901 | 15 | 2'12.970 | ||
4 | 2'14.696 | 8 | 2'13.828 | 12 | 2'12.993 | 16 | 2'13.339 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'22.345 | 5 | 2'16.201 | 9 | 2'15.582 | 13 | 2'14.792 | 17 | B 2'14.298 |
2 | 2'17.106 | 6 | 2'15.722 | 10 | 2'15.039 | 14 | 2'14.426 | ||
3 | 2'16.728 | 7 | 2'15.646 | 11 | 2'14.812 | 15 | 2'14.356 | ||
4 | 2'16.267 | 8 | 2'15.447 | 12 | 2'14.634 | 16 | 2'14.786 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'21.455 | 5 | 2'14.997 | 9 | 2'14.067 | 13 | 2'14.359 | 17 | B 2'13.632 |
2 | 2'16.469 | 6 | 2'14.835 | 10 | 2'14.625 | 14 | 2'14.465 | ||
3 | 2'16.333 | 7 | 2'14.363 | 11 | 2'14.465 | 15 | 2'14.505 | ||
4 | 2'15.278 | 8 | 2'14.096 | 12 | 2'14.637 | 16 | 2'13.797 |