2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2022.9.22
Weather:Rain Course:Wet/Dry
Okayama international circuit:3.703km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'23.117 | 9/30 | 160.386 | ||
2 | 30B | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'23.946 | 6/12 | 0.829 | 0.829 | 158.802 |
3 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'23.982 | 9/23 | 0.865 | 0.036 | 158.734 |
4 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.045 | 7/25 | 0.928 | 0.063 | 158.615 |
5 | 10B | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'24.153 | 8/24 | 1.036 | 0.108 | 158.411 |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'24.839 | 12/26 | 1.722 | 0.686 | 157.131 |
7 | 98 | Roberto Merhi Muntan | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'25.063 | 27/27 | 1.946 | 0.224 | 156.717 |
8 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'25.998 | 10/27 | 2.881 | 0.935 | 155.013 |
9 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'26.326 | 10/26 | 3.209 | 0.328 | 154.424 |
10 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'27.013 | 6/27 | 3.896 | 0.687 | 153.205 |
- | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:14 Start:10