2023 Japanese SUPER FORMULA LIGHTS Suzuka FP.4
2023.6.30
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Gap | Delay | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 2'07.580 | 2 / 19 | |||
2 | 999 | TEST CAR | 2'07.591 | 0.011 | 0.011 | 4 / 18 | |||
3 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 2'07.863 | 0.283 | 0.272 | 2 / 14 | |
4 | 4 | Togo Suganami | SPIESS A41 | JMS RACING with B-MAX | 2'08.615 | 1.035 | 0.752 | 2 / 22 | |
5 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 2'08.804 | 1.224 | 0.189 | 2 / 15 | |
6 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 2'08.906 | 1.326 | 0.102 | 3 / 20 | |
7 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 2'09.272 | 1.692 | 0.366 | 2 / 25 | |
8 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 2'11.088 | 3.508 | 1.816 | 17 / 18 | |
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 2'11.298 | 3.718 | 0.210 | 3 / 19 | |
10 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 2'12.375 | 4.795 | 1.077 | 12 / 16 | |
11 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 2'13.372 | 5.792 | 0.997 | 2 / 14 | |
12 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 " | 2'16.067 | 8.487 | 2.695 | 13 / 15 |
13 | 30 | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 2'16.940 | 9.360 | 0.873 | 12 / 15 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:13