2022 Japanese SUPER FORMULA-LIGHTS Championship Round9 Race Laps
2022.5.22
Weather:Fine Course:Dry
Autopolis:4.674km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'41.409 | 6 | 1'39.103 | 11 | 1'39.158 | 16 | 1'39.580 | 21 | 1'39.497 |
2 | 1'39.108 | 7 | 1'39.090 | 12 | 1'39.368 | 17 | 1'39.144 | ||
3 | 1'39.208 | 8 | 1'39.123 | 13 | 1'39.597 | 18 | 1'39.585 | ||
4 | B 1'38.736 | 9 | 1'39.394 | 14 | 1'39.399 | 19 | 1'39.948 | ||
5 | 1'39.266 | 10 | 1'39.206 | 15 | 1'39.517 | 20 | 1'39.337 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'42.867 | 6 | 1'40.070 | 11 | 1'40.071 | 16 | 1'40.260 | 21 | 1'40.473 |
2 | 1'39.959 | 7 | 1'40.141 | 12 | 1'40.080 | 17 | 1'40.148 | ||
3 | B 1'39.745 | 8 | 1'39.868 | 13 | 1'40.132 | 18 | 1'40.033 | ||
4 | 1'39.779 | 9 | 1'40.082 | 14 | 1'40.005 | 19 | 1'40.405 | ||
5 | 1'39.817 | 10 | 1'40.087 | 15 | 1'40.115 | 20 | 1'40.207 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'48.280 | 6 | 1'42.198 | 11 | 1'41.954 | 16 | 1'41.814 | 21 | B 1'41.414 |
2 | 1'42.085 | 7 | 1'41.960 | 12 | 1'41.849 | 17 | 1'41.956 | ||
3 | 1'41.538 | 8 | 1'41.983 | 13 | 1'41.764 | 18 | 1'41.800 | ||
4 | 1'41.603 | 9 | 1'42.463 | 14 | 1'41.779 | 19 | 1'42.704 | ||
5 | 1'44.134 | 10 | 1'42.397 | 15 | 1'42.124 | 20 | 1'41.660 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'46.664 | 6 | 1'40.587 | 11 | 1'40.526 | 16 | 1'40.961 | 21 | 1'40.619 |
2 | 1'41.119 | 7 | 1'40.346 | 12 | 1'40.470 | 17 | 1'41.558 | ||
3 | 1'41.131 | 8 | 1'40.917 | 13 | 1'40.777 | 18 | 1'40.715 | ||
4 | 1'40.634 | 9 | B 1'40.227 | 14 | 1'40.400 | 19 | 1'42.451 | ||
5 | 1'40.355 | 10 | 1'40.426 | 15 | 1'40.613 | 20 | 1'40.294 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'49.321 | 6 | 1'48.469 | 11 | 1'41.857 | 16 | 1'41.727 | 21 | 1'41.982 |
2 | 1'42.624 | 7 | 1'59.237 | 12 | 1'41.743 | 17 | 1'41.830 | ||
3 | 1'42.128 | 8 | 1'42.180 | 13 | 1'41.745 | 18 | 1'42.842 | ||
4 | 1'41.710 | 9 | 1'43.522 | 14 | B 1'41.412 | 19 | 1'42.884 | ||
5 | 1'42.564 | 10 | 1'41.856 | 15 | 1'42.642 | 20 | 1'42.861 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'43.563 | 6 | 1'39.950 | 11 | 1'40.027 | 16 | 1'40.062 | 21 | 1'40.311 |
2 | 1'40.263 | 7 | 1'39.989 | 12 | 1'40.129 | 17 | 1'40.029 | ||
3 | 1'39.931 | 8 | 1'40.055 | 13 | 1'40.161 | 18 | 1'40.180 | ||
4 | B 1'39.786 | 9 | 1'40.021 | 14 | 1'40.011 | 19 | 1'40.417 | ||
5 | 1'39.817 | 10 | 1'40.024 | 15 | 1'40.268 | 20 | 1'40.193 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'45.918 | 6 | B 1'40.203 | 11 | 1'40.626 | 16 | 1'40.830 | 21 | 1'41.254 |
2 | 1'41.203 | 7 | 1'40.217 | 12 | 1'40.675 | 17 | 1'40.848 | ||
3 | 1'40.697 | 8 | 1'40.363 | 13 | 1'40.627 | 18 | 1'41.413 | ||
4 | 1'40.289 | 9 | 1'40.708 | 14 | 1'40.599 | 19 | 1'41.175 | ||
5 | 1'40.639 | 10 | 1'40.481 | 15 | 1'40.722 | 20 | 1'40.737 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'44.747 | 6 | 1'40.060 | 11 | 1'39.842 | 16 | 1'39.979 | 21 | 1'40.188 |
2 | 1'40.854 | 7 | 1'40.102 | 12 | 1'39.948 | 17 | 1'40.472 | ||
3 | 1'40.385 | 8 | 1'40.081 | 13 | 1'40.223 | 18 | 1'40.506 | ||
4 | 1'39.975 | 9 | 1'40.012 | 14 | 1'40.120 | 19 | 1'40.446 | ||
5 | B 1'39.797 | 10 | 1'40.065 | 15 | 1'40.313 | 20 | 1'40.365 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'44.439 | 6 | 1'40.614 | 11 | 1'39.974 | 16 | 1'40.368 | 21 | 1'40.524 |
2 | 1'40.580 | 7 | 1'39.815 | 12 | 1'40.206 | 17 | 1'40.686 | ||
3 | 1'40.059 | 8 | 1'39.903 | 13 | 1'40.106 | 18 | 1'40.514 | ||
4 | B 1'39.777 | 9 | 1'39.934 | 14 | 1'40.086 | 19 | 1'40.205 | ||
5 | 1'39.785 | 10 | 1'39.937 | 15 | 1'40.140 | 20 | 1'40.115 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'43.957 | 6 | 1'39.976 | 11 | 1'40.121 | 16 | 1'40.095 | 21 | 1'40.286 |
2 | 1'40.244 | 7 | 1'39.937 | 12 | 1'39.957 | 17 | 1'40.043 | ||
3 | 1'40.238 | 8 | 1'40.018 | 13 | 1'40.087 | 18 | 1'40.293 | ||
4 | B 1'39.721 | 9 | 1'39.990 | 14 | 1'40.139 | 19 | 1'40.654 | ||
5 | 1'39.796 | 10 | 1'40.171 | 15 | 1'40.166 | 20 | 1'40.159 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'48.362 | 6 | 1'41.284 | 11 | 1'41.274 | 16 | 1'40.864 | 21 | 1'41.020 |
2 | 1'42.645 | 7 | 1'41.523 | 12 | 1'40.971 | 17 | B 1'40.712 | ||
3 | 1'41.338 | 8 | 1'41.345 | 13 | 1'40.806 | 18 | 1'41.502 | ||
4 | 1'41.464 | 9 | 1'41.288 | 14 | 1'40.947 | 19 | 1'41.059 | ||
5 | 1'42.711 | 10 | 1'41.131 | 15 | 1'40.849 | 20 | 1'40.765 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'46.231 | 6 | 1'40.397 | 11 | 1'40.483 | 16 | 1'40.737 | 21 | 1'41.198 |
2 | 1'41.192 | 7 | B 1'40.273 | 12 | 1'40.523 | 17 | 1'40.633 | ||
3 | 1'40.909 | 8 | 1'40.591 | 13 | 1'40.659 | 18 | 1'41.511 | ||
4 | 1'40.500 | 9 | 1'40.520 | 14 | 1'40.543 | 19 | 1'41.050 | ||
5 | 1'40.491 | 10 | 1'40.606 | 15 | 1'40.746 | 20 | 1'40.896 |