2023 Japanese SUPER FORMULA LIGHTS Motegi FP.1
2023.11.16
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'43.340 | 17 / 31 | 225.809 | |||||
2 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'43.424 | 33 / 33 | 0.084 | 0.084 | 222.074 | |
3 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'43.491 | 16 / 32 | 0.151 | 0.067 | 220.667 | |
4 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'43.816 | 39 / 39 | 0.476 | 0.325 | 219.713 | |
5 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'43.861 | 26 / 38 | 0.521 | 0.045 | 221.778 | |
6 | 530 | Yuhi Sekiguchi | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'44.260 | 23 / 25 | 0.920 | 0.399 | 217.624 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'44.400 | 33 / 34 | 1.060 | 0.140 | 221.350 | |
8 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'44.617 | 27 / 27 | 1.277 | 0.217 | 208.912 | |
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'44.642 | 22 / 27 | 1.302 | 0.025 | 213.093 | |
10 | 10 | Sota Ogawa | SPIESS A41 | Rn-sports F320 | 1'44.774 | 34 / 35 | 1.434 | 0.132 | 220.254 | |
11 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'45.554 | 18 / 21 | 2.214 | 0.780 | 212.519 | |
12 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'46.631 | 21 / 23 | 3.291 | 1.077 | 217.456 |
13 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'47.428 | 9 / 10 | 4.088 | 0.797 | 213.247 |
シャシー:Dallara 320
Class : M = Master Class
Entry:15 Start:13
Star time:9:30'00
Finish time:11:15'00