2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2
2021.10.15
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'43.714 | 34/41 | 166.647 | ||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'43.764 | 44/50 | 0.050 | 0.050 | 166.566 |
3 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'43.869 | 41/48 | 0.155 | 0.105 | 166.398 |
4 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'43.955 | 41/42 | 0.241 | 0.086 | 166.260 |
5 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'44.302 | 39/44 | 0.588 | 0.347 | 165.707 |
6 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'44.453 | 40/41 | 0.739 | 0.151 | 165.468 |
7 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'44.545 | 41/51 | 0.831 | 0.092 | 165.322 |
8 | 1 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'44.592 | 42/45 | 0.878 | 0.047 | 165.248 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'45.649 | 34/35 | 1.935 | 1.057 | 163.595 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'46.119 | 25/27 | 2.405 | 0.470 | 162.870 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'46.841 | 28/35 | 3.127 | 0.722 | 161.769 |
12 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'47.837 | 38/40 | 4.123 | 0.996 | 160.275 |
Class : M = Master Class
Entry:12 Start:12