2020 Japanese SUPER FORMULA LIGHTS Championship Round12/13/14 FP-3
2020.12.4
Weather:Fine Course:Dry
Suzuka : 5.807 km
Po. | No. | Driver | Engine | Team | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.267 | 16 / 18 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'49.415 | 0.148 | 0.148 | 15 / 17 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.654 | 0.387 | 0.239 | 16 / 17 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'50.649 | 1.382 | 0.995 | 16 / 17 |
5 | 13 | Yoshiaki Katayama | SPIESS A41 | B-MAX ENGINEERING | 1'50.672 | 1.405 | 0.023 | 11 / 13 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'50.859 | 1.592 | 0.187 | 14 / 17 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'51.475 | 2.208 | 0.616 | 17 / 17 |
8 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'52.122 | 2.855 | 0.647 | 10 / 16 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'52.610 | 3.343 | 0.488 | 9 / 10 |
10 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'53.202 | 3.935 | 0.592 | 13 / 17 |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'53.359 | 4.092 | 0.157 | 13 / 14 |
12 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'53.925 | 4.658 | 0.566 | 14 / 15 |
Class : M = Master Class
Entry:12 Start:12