2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 1
2021.12.6
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.663 | 19/38 | 225.810 | ||
2 | 4B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'05.787 | 12/22 | 0.124 | 0.124 | 224.655 |
3 | 1 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'05.946 | 6/21 | 0.283 | 0.159 | 225.810 |
4 | 51A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.951 | 26/38 | 0.288 | 0.005 | 227.565 |
5 | 35A | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | RS FINE | 2'06.118 | 14/30 | 0.455 | 0.167 | 226.977 |
6 | 11A | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.435 | 12/30 | 0.772 | 0.317 | 226.392 |
7 | 2B | Iori Kimura | Dallara 320 | SPIESS A41 | TODA RACING | 2'06.443 | 13/36 | 0.780 | 0.008 | 226.392 |
8 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.734 | 10/32 | 1.071 | 0.291 | 225.810 |
9 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.755 | 37/38 | 1.092 | 0.021 | 228.156 |
10 | 10A | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.812 | 6/35 | 1.149 | 0.057 | 226.392 |
11 | 52 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'07.440 | 16/29 | 1.777 | 0.628 | 226.977 |
12 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'08.740 | 26/29 | 3.077 | 1.300 | 224.082 |
13 | 30B | Yudai Uchida | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'09.968 | 19/27 | 4.305 | 1.228 | 227.565 |
14 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'11.054 | 20/23 | 5.391 | 1.086 | 225.810 |
- | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | ||||
- | 2C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | TODA RACING | 出走せず | ||||
- | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | ||||
- | 50A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 10B | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 10C | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 11B | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 35B | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 出走せず | ||||
- | 50B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 51B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 51C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:26 Start:14