2022 Japanese SUPER FORMULA-LIGHTS Championship FP-3 Laps
2022.8.19
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'46.207 | 13 | 1'45.632 | 19 | 5'21.247 | 25 | B 1'44.813 | |
2 | 2'10.395 | 8 | 1'46.668 | 14 | 13'42.654 | 20 | 2'04.522 | 26 | 1'45.188 |
3 | 2'17.643 | 9 | 6'12.025 | 15 | 2'09.439 | 21 | 1'50.114 | 27 | 1'45.399 |
4 | 2'00.013 | 10 | 2'07.524 | 16 | 1'51.175 | 22 | 5'54.025 | ||
5 | 1'46.710 | 11 | 1'48.524 | 17 | 1'46.651 | 23 | 2'09.735 | ||
6 | 1'46.546 | 12 | 1'45.639 | 18 | 1'46.330 | 24 | 1'54.565 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'46.746 | 13 | 1'46.179 | 19 | 1'46.721 | 25 | 18'18.886 | |
2 | 2'03.441 | 8 | 1'46.398 | 14 | 5'30.400 | 20 | 1'46.552 | 26 | 2'11.638 |
3 | 2'00.751 | 9 | 5'06.689 | 15 | 2'02.385 | 21 | 1'46.521 | 27 | 1'55.035 |
4 | 1'47.545 | 10 | 2'39.572 | 16 | 1'46.693 | 22 | 1'46.519 | 28 | B 1'45.186 |
5 | 11'34.251 | 11 | 1'56.304 | 17 | 1'46.303 | 23 | 1'46.565 | 29 | 1'52.863 |
6 | 1'57.465 | 12 | 1'46.569 | 18 | 1'46.496 | 24 | 1'46.492 | 30 | 1'45.601 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:3回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8'50.813 | 13 | 2'07.651 | 19 | 2'08.532 | 25 | 1'48.052 | |
2 | 1'54.554 | 8 | 2'03.412 | 14 | 1'49.927 | 20 | 1'51.432 | 26 | B 1'47.671 |
3 | 1'52.064 | 9 | 1'50.132 | 15 | 1'48.710 | 21 | 1'48.044 | ||
4 | 1'50.427 | 10 | 1'50.142 | 16 | 1'48.672 | 22 | 1'48.031 | ||
5 | 1'54.314 | 11 | 1'49.819 | 17 | 1'48.783 | 23 | 2'04.304 | ||
6 | 1'50.567 | 12 | 17'33.552 | 18 | 20'39.047 | 24 | 2'02.101 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'48.228 | 13 | 1'46.288 | 19 | 1'46.648 | 25 | 1'58.220 | |
2 | 1'50.063 | 8 | 1'46.982 | 14 | 7'50.870 | 20 | 1'46.546 | 26 | 1'46.353 |
3 | 1'47.716 | 9 | 9'05.612 | 15 | 1'52.864 | 21 | 7'15.722 | 27 | 1'45.899 |
4 | 9'19.123 | 10 | 1'58.811 | 16 | 1'46.725 | 22 | 1'53.985 | 28 | B 1'45.732 |
5 | 1'57.150 | 11 | 1'46.736 | 17 | 6'57.434 | 23 | 1'47.171 | ||
6 | 1'49.411 | 12 | 1'46.460 | 18 | 1'52.656 | 24 | 4'32.668 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'14.847 | 13 | 1'50.149 | 19 | 1'48.238 | 25 | 1'48.218 | |
2 | 2'13.769 | 8 | 1'57.654 | 14 | 1'49.294 | 20 | 1'48.777 | 26 | 1'48.776 |
3 | 1'49.874 | 9 | 1'48.151 | 15 | 1'49.058 | 21 | 1'48.743 | ||
4 | 1'48.921 | 10 | B 1'47.974 | 16 | 1'48.805 | 22 | 1'49.523 | ||
5 | 1'48.421 | 11 | 26'15.906 | 17 | 1'48.428 | 23 | 1'48.468 | ||
6 | 19'01.781 | 12 | 2'02.275 | 18 | 1'48.722 | 24 | 1'49.242 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7'06.377 | 11 | 2'04.735 | 16 | 1'46.529 | 21 | B 1'45.860 | |
2 | 1'50.842 | 7 | 1'56.877 | 12 | 1'53.410 | 17 | 5'30.346 | 22 | 1'51.145 |
3 | 1'47.019 | 8 | 1'46.659 | 13 | 5'36.623 | 18 | 2'05.775 | 23 | 6'55.808 |
4 | 1'46.685 | 9 | 1'46.171 | 14 | 1'56.492 | 19 | 1'51.736 | 24 | 2'09.650 |
5 | 1'46.698 | 10 | 6'15.232 | 15 | 1'46.788 | 20 | 1'51.662 | 25 | 1'55.275 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'47.143 | 17 | 1'46.282 | 25 | 1'47.157 | 33 | 8'19.947 | |
2 | 1'53.043 | 10 | 1'48.663 | 18 | 1'46.392 | 26 | 5'24.536 | 34 | 2'10.266 |
3 | 1'47.057 | 11 | 1'46.963 | 19 | 1'47.485 | 27 | 2'06.983 | 35 | 1'58.133 |
4 | 1'47.179 | 12 | 1'47.081 | 20 | 5'11.250 | 28 | 1'55.408 | 36 | 1'51.348 |
5 | 1'47.064 | 13 | 5'21.547 | 21 | 1'53.891 | 29 | 1'49.383 | 37 | 1'45.655 |
6 | 1'47.082 | 14 | 2'02.110 | 22 | 1'46.762 | 30 | 1'45.717 | 38 | B 1'45.569 |
7 | 5'19.588 | 15 | 1'51.199 | 23 | 1'46.605 | 31 | 1'54.439 | ||
8 | 1'56.064 | 16 | 1'46.661 | 24 | 1'47.600 | 32 | 1'46.307 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'49.784 | 15 | 9'54.271 | 22 | 2'00.742 | 29 | 1'58.063 | |
2 | 1'52.139 | 9 | 1'46.562 | 16 | 2'03.606 | 23 | 1'50.413 | 30 | B 1'45.350 |
3 | 2'00.225 | 10 | 1'46.599 | 17 | 1'57.160 | 24 | 1'45.631 | 31 | 1'45.502 |
4 | 1'46.619 | 11 | 10'15.206 | 18 | 1'51.176 | 25 | 1'45.577 | ||
5 | 1'46.254 | 12 | 1'54.625 | 19 | 1'48.947 | 26 | 9'53.401 | ||
6 | 6'02.752 | 13 | 1'47.032 | 20 | 1'46.048 | 27 | 2'08.003 | ||
7 | 2'00.057 | 14 | 1'46.671 | 21 | 5'33.196 | 28 | 1'55.550 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'46.838 | 15 | 1'46.060 | 22 | 1'50.267 | 29 | 1'45.541 | |
2 | 1'54.909 | 9 | 1'46.543 | 16 | 8'47.654 | 23 | 1'45.572 | 30 | 1'48.489 |
3 | 1'47.142 | 10 | 7'13.403 | 17 | 1'59.721 | 24 | 1'45.927 | 31 | 1'45.821 |
4 | 1'46.696 | 11 | 2'00.683 | 18 | 1'46.848 | 25 | 14'12.662 | ||
5 | 1'46.464 | 12 | 1'50.232 | 19 | 1'46.277 | 26 | 2'00.995 | ||
6 | 7'04.746 | 13 | 1'45.998 | 20 | 5'48.547 | 27 | 1'49.660 | ||
7 | 2'02.210 | 14 | 1'46.142 | 21 | 2'03.804 | 28 | B 1'45.433 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7'11.327 | 13 | 1'57.627 | 19 | 1'46.165 | 25 | 12'16.590 | |
2 | 2'26.004 | 8 | 2'10.070 | 14 | 1'45.587 | 20 | 6'53.151 | 26 | 2'15.770 |
3 | 2'27.267 | 9 | 1'52.252 | 15 | 7'07.592 | 21 | 2'09.280 | 27 | 1'52.124 |
4 | 1'58.634 | 10 | B 1'45.220 | 16 | 2'10.173 | 22 | 1'52.429 | 28 | 1'45.325 |
5 | 1'46.626 | 11 | 1'57.683 | 17 | 1'54.171 | 23 | 1'46.958 | 29 | 1'56.197 |
6 | 1'46.387 | 12 | 7'11.781 | 18 | 1'46.188 | 24 | 1'46.871 | 30 | 1'45.733 |