2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round1 Race Laps
2021.4.3
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
No.1 Seita Nonaka
COROLLA CHUKYO Kuo TOM'S 320 / TOM'S / TOM'S TAZ31 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'34.963 | 5 | 1'34.821 | 9 | 1'34.798 | 13 | 1'34.948 | 17 | 2'01.471 |
2 | 1'35.162 | 6 | 1'34.503 | 10 | 1'34.731 | 14 | 1'34.653 | 18 | 1'35.298 |
3 | 1'36.611 | 7 | 1'34.503 | 11 | 1'34.824 | 15 | 1'35.060 | 19 | 1'34.559 |
4 | 1'35.331 | 8 | B 1'34.435 | 12 | 1'34.500 | 16 | 1'34.846 | 20 | 1'34.729 |
No.2 Ren Sato
TODA FIGHTEX / TODA RACING / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'34.276 | 5 | 1'34.295 | 9 | 1'34.207 | 13 | 1'34.101 | 17 | 1'34.261 |
2 | 1'34.139 | 6 | 1'34.063 | 10 | 1'34.378 | 14 | 1'34.183 | 18 | 1'34.141 |
3 | B 1'33.986 | 7 | 1'34.012 | 11 | 1'34.272 | 15 | 1'34.106 | 19 | 1'34.041 |
4 | 1'34.098 | 8 | 1'34.167 | 12 | 1'34.036 | 16 | 1'34.024 | 20 | 1'34.555 |
No.4M Nobuhiro Imada
JMS RACING with B-MAX / B-MAX ENGINEERING / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'36.158 | 5 | 1'35.485 | 9 | 1'35.628 | 13 | 1'35.691 | 17 | 1'36.195 |
2 | 1'35.682 | 6 | 1'35.507 | 10 | 1'35.710 | 14 | 1'35.619 | 18 | 1'36.024 |
3 | 1'35.685 | 7 | B 1'35.148 | 11 | 1'35.909 | 15 | 1'35.963 | 19 | 1'35.915 |
4 | 1'36.472 | 8 | 1'35.602 | 12 | 1'35.750 | 16 | 1'35.847 | 20 | 1'36.100 |
No.5 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'35.361 | 5 | 1'34.990 | 9 | 1'34.453 | 13 | 1'34.749 | 17 | 1'40.007 |
2 | 1'34.940 | 6 | B 1'34.415 | 10 | 1'34.640 | 14 | 1'34.714 | 18 | 1'36.098 |
3 | 1'36.541 | 7 | 1'35.047 | 11 | 1'34.672 | 15 | 1'35.150 | 19 | 1'49.584 |
4 | 1'35.363 | 8 | 1'34.657 | 12 | 1'34.448 | 16 | 1'34.759 | 20 | 1'34.555 |
No.10 Atsushi Miyake
MAX RACING 320 / Rn-Sports / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'35.666 | 5 | 1'35.240 | 9 | 1'34.977 | 13 | 1'34.866 | 17 | 1'35.692 |
2 | 1'35.017 | 6 | 1'34.908 | 10 | B 1'34.694 | 14 | 1'34.784 | 18 | 1'34.867 |
3 | 1'36.224 | 7 | 1'34.952 | 11 | 1'34.883 | 15 | 1'34.978 | 19 | 1'34.860 |
4 | 1'35.693 | 8 | 1'34.870 | 12 | 1'35.070 | 16 | 1'34.886 | 20 | 1'34.812 |
No.11M Masayuki Ueda
MAXRACING RN320 / Rn-Sports / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'37.276 | 5 | 1'37.168 | 9 | 1'37.736 | 13 | 1'37.664 | 17 | 1'38.863 |
2 | B 1'36.738 | 6 | 1'37.710 | 10 | 1'38.211 | 14 | 1'38.003 | 18 | 1'38.894 |
3 | 1'37.013 | 7 | 1'37.979 | 11 | 1'38.314 | 15 | 1'38.485 | 19 | 1'38.912 |
4 | 1'36.954 | 8 | 1'37.912 | 12 | 1'38.305 | 16 | 1'39.183 | 20 | 1'38.550 |
No.30 DRAGON
TEAM DRAGON B-MAX 320 / B-MAX ENGINEERING / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'37.037 | 5 | 1'35.816 | 9 | 1'36.316 | 13 | 1'35.776 | 17 | 1'37.701 |
2 | 1'35.765 | 6 | 1'35.878 | 10 | 1'36.273 | 14 | 1'36.114 | 18 | 1'36.765 |
3 | 1'36.234 | 7 | 1'36.263 | 11 | 1'36.081 | 15 | 1'36.424 | 19 | 1'37.784 |
4 | 1'36.031 | 8 | 1'36.009 | 12 | B 1'35.703 | 16 | 1'36.529 | 20 | 1'38.325 |
No.35 Shunsuke Kohno
RS FINE K&N 320 / RS FINE / TOM'S TAZ31 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'35.229 | 5 | B 1'34.776 | 9 | 1'34.894 | 13 | 1'34.918 | 17 | 1'37.605 |
2 | 1'34.986 | 6 | 1'34.886 | 10 | 1'35.038 | 14 | 1'34.999 | 18 | 1'35.110 |
3 | 1'34.876 | 7 | 1'34.817 | 11 | 1'35.018 | 15 | 1'35.053 | 19 | 1'35.190 |
4 | 1'34.784 | 8 | 1'34.795 | 12 | 1'35.095 | 16 | 1'35.042 | 20 | 1'34.907 |
No.36 Giuliano Alesi
TOM'S 320 / TOM'S / TOM'S TAZ31 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'34.892 | 5 | 1'34.312 | 9 | 1'34.502 | 13 | 1'34.517 | 17 | 1'34.327 |
2 | 1'34.489 | 6 | 1'34.598 | 10 | B 1'34.110 | 14 | 1'34.530 | 18 | 1'34.469 |
3 | 1'34.529 | 7 | 1'34.531 | 11 | 1'34.549 | 15 | 1'34.461 | 19 | 1'34.319 |
4 | 1'34.404 | 8 | 1'34.417 | 12 | 1'34.595 | 16 | 1'34.272 | 20 | 1'34.421 |
No.37 Hibiki Taira
COROLLA CHUKYO Kuo TOM'S 320 / TOM'S / TOM'S TAZ31 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'35.023 | 5 | 1'34.545 | 9 | 1'34.732 | 13 | B 1'34.494 | 17 | 1'35.480 |
2 | 1'34.665 | 6 | 1'34.722 | 10 | 1'34.539 | 14 | 1'34.725 | 18 | 1'35.606 |
3 | 1'34.715 | 7 | 1'34.804 | 11 | 1'34.623 | 15 | 1'35.177 | 19 | 1'35.888 |
4 | 1'34.741 | 8 | 1'34.738 | 12 | 1'34.545 | 16 | 1'35.238 | 20 | 1'36.102 |
No.50 Teppei Natori
Byoubugaura B-MAX Racing 320 / B-MAX RACING TEAM / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'34.265 | 5 | 1'34.072 | 9 | 1'34.206 | 13 | 1'34.255 | 17 | 1'34.206 |
2 | B 1'33.893 | 6 | 1'34.154 | 10 | 1'34.099 | 14 | 1'34.111 | 18 | 1'34.185 |
3 | 1'34.169 | 7 | 1'34.310 | 11 | 1'34.332 | 15 | 1'33.982 | 19 | 1'34.221 |
4 | 1'34.107 | 8 | 1'34.309 | 12 | 1'34.198 | 16 | 1'34.247 | 20 | 1'34.340 |
No.51 Miki Koyama
B-MAX ENGINEERING 320 / B-MAX ENGINEERING / SPIESS A41 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'35.796 | 5 | 1'35.064 | 9 | 1'35.461 | 13 | 1'34.899 | 17 | 1'34.861 |
2 | 1'35.470 | 6 | 1'34.974 | 10 | 1'35.144 | 14 | 1'34.918 | 18 | 1'35.843 |
3 | 1'35.573 | 7 | 1'34.867 | 11 | 1'35.151 | 15 | 1'34.871 | 19 | 1'34.882 |
4 | 1'34.968 | 8 | 1'36.156 | 12 | 1'34.694 | 16 | B 1'34.596 | 20 | 1'34.661 |