2023 Japanese SUPER FORMULA LIGHTS Suzuka FP Day2 All
2023.6.30
Weather:Cloudy/Rain Course:Dry/Wet
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Gap | Delay | 1st Ses | Lap | 2nd Ses | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'54.520 | ●1'54.520 | 17 / 33 | 2'09.272 | 2 / 25 | |||
2 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'54.523 | 0.003 | 0.003 | ●1'54.523 | 10 / 30 | 2'07.580 | 2 / 19 | |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'54.529 | 0.009 | 0.006 | ●1'54.529 | 30 / 31 | 2'11.088 | 17 / 18 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'54.550 | 0.030 | 0.021 | ●1'54.550 | 25 / 27 | 2'13.372 | 2 / 14 | |
5 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'54.725 | 0.205 | 0.175 | ●1'54.725 | 29 / 30 | 2'08.906 | 3 / 20 | |
6 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'54.757 | 0.237 | 0.032 | ●1'54.757 | 19 / 26 | 2'07.863 | 2 / 14 | |
7 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'54.785 | 0.265 | 0.028 | ●1'54.785 | 8 / 30 | 2'12.375 | 12 / 16 | |
8 | 4 | Togo Suganami | SPIESS A41 | JMS RACING with B-MAX | 1'55.324 | 0.804 | 0.539 | ●1'55.324 | 24 / 24 | 2'08.615 | 2 / 22 | |
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'55.386 | 0.866 | 0.062 | ●1'55.386 | 11 / 21 | 2'11.298 | 3 / 19 | |
10 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'55.530 | 1.010 | 0.144 | ●1'55.530 | 18 / 18 | 2'08.804 | 2 / 15 | |
11 | 999 | TEST CAR | 1'55.914 | 1.394 | 0.384 | ●1'55.914 | 4 / 21 | 2'07.591 | 4 / 18 | |||
12 | 30 | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'57.522 | 3.002 | 1.608 | ●1'57.522 | 13 / 14 | 2'16.940 | 12 / 15 | |
13 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 " | 1'57.945 | 3.425 | 0.423 | ●1'57.945 | 24 / 25 | 2'16.067 | 13 / 15 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:13