2022 Japanese SUPER FORMULA-LIGHTS Championship FP-3 Laps
2022.4.8
Weather:Fine Course:Dry
Fuji Speedway:4.563km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'33.691 | 17 | 1'33.422 | 25 | 1'40.018 | 33 | 1'41.289 | |
2 | 1'41.683 | 10 | 1'33.322 | 18 | 1'34.146 | 26 | 7'51.533 | 34 | 1'38.666 |
3 | 1'38.655 | 11 | 1'33.535 | 19 | 1'37.906 | 27 | 1'34.173 | 35 | 1'33.434 |
4 | 1'33.670 | 12 | 1'33.473 | 20 | 6'09.796 | 28 | 1'33.793 | 36 | 1'33.353 |
5 | 1'33.480 | 13 | 1'38.606 | 21 | 1'34.257 | 29 | 1'33.609 | 37 | B 1'33.066 |
6 | 1'33.087 | 14 | 5'42.808 | 22 | 1'33.935 | 30 | 1'34.057 | 38 | 1'43.854 |
7 | 1'39.084 | 15 | 1'34.176 | 23 | 1'34.171 | 31 | 1'38.609 | ||
8 | 7'53.394 | 16 | 1'33.654 | 24 | 1'34.423 | 32 | 11'43.575 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'33.500 | 17 | 1'34.125 | 25 | 1'35.645 | 33 | 1'39.606 | |
2 | 1'43.558 | 10 | B 1'33.097 | 18 | 1'34.595 | 26 | 1'34.242 | 34 | 1'44.700 |
3 | 1'39.461 | 11 | 1'33.452 | 19 | 1'38.531 | 27 | 1'34.360 | 35 | 1'33.269 |
4 | 1'33.438 | 12 | 1'33.443 | 20 | 4'15.021 | 28 | 1'34.463 | 36 | 1'33.264 |
5 | 1'33.154 | 13 | 1'38.713 | 21 | 1'34.790 | 29 | 1'34.742 | 37 | 1'33.612 |
6 | 1'33.532 | 14 | 7'27.683 | 22 | 1'34.646 | 30 | 1'34.295 | 38 | 1'42.566 |
7 | 1'45.905 | 15 | 2'17.326 | 23 | 1'34.488 | 31 | 1'40.976 | ||
8 | 7'03.988 | 16 | 1'34.513 | 24 | 1'34.530 | 32 | 14'55.080 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:3回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'50.600 | 15 | 1'35.114 | 22 | 1'35.737 | 29 | 1'34.806 | |
2 | 1'42.426 | 9 | 21'15.499 | 16 | 1'35.244 | 23 | 1'35.556 | 30 | 1'34.446 |
3 | 1'39.425 | 10 | 1'35.558 | 17 | 1'35.244 | 24 | 1'35.166 | 31 | 1'34.694 |
4 | 1'35.618 | 11 | 1'36.944 | 18 | 1'35.187 | 25 | 1'44.420 | 32 | 1'34.450 |
5 | 1'35.110 | 12 | 1'35.878 | 19 | 1'35.287 | 26 | 16'56.703 | 33 | 1'34.435 |
6 | B 1'34.244 | 13 | 1'35.050 | 20 | 1'35.055 | 27 | 1'40.142 | 34 | 1'34.506 |
7 | 1'34.401 | 14 | 1'35.174 | 21 | 1'34.971 | 28 | 1'44.122 | 35 | 1'49.325 |
No.10 Kouta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'33.326 | 15 | 1'33.384 | 22 | 1'34.588 | 29 | 1'41.239 | |
2 | 1'42.014 | 9 | 1'40.391 | 16 | 1'33.179 | 23 | 1'41.370 | 30 | 1'37.980 |
3 | 1'39.883 | 10 | 7'18.071 | 17 | 1'42.175 | 24 | 7'11.927 | 31 | 1'33.493 |
4 | 1'36.328 | 11 | 1'33.537 | 18 | 5'29.776 | 25 | 1'33.829 | 32 | 1'33.706 |
5 | 1'33.534 | 12 | 1'33.506 | 19 | 1'33.702 | 26 | 1'33.835 | 33 | 1'33.428 |
6 | B 1'33.139 | 13 | 1'39.984 | 20 | 1'40.565 | 27 | 1'40.266 | 34 | 1'40.796 |
7 | 1'33.288 | 14 | 7'33.883 | 21 | 7'10.539 | 28 | 8'49.453 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'36.949 | 15 | 1'36.119 | 22 | 1'38.429 | 29 | 1'36.562 | |
2 | 1'47.325 | 9 | 1'36.282 | 16 | 1'46.531 | 23 | 1'55.579 | 30 | B 1'35.909 |
3 | 1'41.827 | 10 | 1'35.949 | 17 | 12'19.606 | 24 | 18'41.590 | 31 | 1'36.432 |
4 | 1'41.088 | 11 | 1'52.909 | 18 | 1'36.735 | 25 | 1'37.464 | 32 | 1'55.250 |
5 | 1'37.658 | 12 | 6'34.209 | 19 | 1'36.553 | 26 | 1'45.014 | ||
6 | 1'37.675 | 13 | 1'36.850 | 20 | 1'36.798 | 27 | 6'18.024 | ||
7 | 1'37.002 | 14 | 1'36.183 | 21 | 1'39.464 | 28 | 1'39.737 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2'02.950 | 15 | 1'36.343 | 22 | 1'35.504 | 29 | 1'35.357 | |
2 | 1'47.566 | 9 | 10'30.972 | 16 | 1'35.323 | 23 | 1'53.924 | 30 | 1'35.273 |
3 | 1'45.728 | 10 | 1'36.113 | 17 | 1'35.498 | 24 | 13'44.227 | 31 | 2'00.134 |
4 | 1'42.127 | 11 | 1'35.260 | 18 | 1'49.305 | 25 | 1'36.189 | ||
5 | 1'35.420 | 12 | 1'35.765 | 19 | 7'17.772 | 26 | 1'35.252 | ||
6 | B 1'34.823 | 13 | 2'03.284 | 20 | 1'35.596 | 27 | 1'35.451 | ||
7 | 1'37.488 | 14 | 9'16.791 | 21 | 1'36.590 | 28 | 1'35.240 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'33.070 | 17 | 1'33.368 | 25 | 1'33.579 | 33 | 1'45.437 | |
2 | 1'43.259 | 10 | 1'33.217 | 18 | 1'33.543 | 26 | 1'33.675 | 34 | 1'44.172 |
3 | 1'38.517 | 11 | 1'42.814 | 19 | 1'41.378 | 27 | 1'44.975 | 35 | 1'33.287 |
4 | 1'33.206 | 12 | 5'26.242 | 20 | 5'59.346 | 28 | 5'02.751 | 36 | 1'38.032 |
5 | B 1'32.912 | 13 | 1'33.212 | 21 | 1'33.732 | 29 | 1'33.598 | 37 | 1'33.262 |
6 | 1'35.801 | 14 | 1'33.200 | 22 | 1'33.541 | 30 | 1'36.087 | 38 | 1'51.528 |
7 | 1'40.903 | 15 | 1'40.486 | 23 | 1'40.079 | 31 | 1'40.764 | ||
8 | 6'22.665 | 16 | 6'51.996 | 24 | 5'45.071 | 32 | 6'27.738 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1'33.970 | 19 | 5'48.031 | 28 | 1'42.363 | 37 | 1'33.550 | |
2 | 1'42.283 | 11 | 1'33.822 | 20 | 1'34.120 | 29 | 4'35.797 | 38 | 1'33.493 |
3 | 1'38.503 | 12 | 1'33.889 | 21 | 1'34.310 | 30 | 1'33.894 | 39 | 1'34.843 |
4 | 1'35.394 | 13 | 1'41.665 | 22 | 1'34.439 | 31 | 1'35.454 | 40 | 1'33.598 |
5 | 1'33.963 | 14 | 7'37.040 | 23 | 1'41.874 | 32 | 1'34.098 | 41 | 1'43.841 |
6 | B 1'33.386 | 15 | 1'33.704 | 24 | 6'19.159 | 33 | 1'41.759 | ||
7 | 1'33.549 | 16 | 1'33.923 | 25 | 1'34.224 | 34 | 4'51.187 | ||
8 | 1'40.523 | 17 | 1'33.810 | 26 | 1'34.317 | 35 | 1'40.793 | ||
9 | 6'11.369 | 18 | 1'41.494 | 27 | 1'34.015 | 36 | 1'41.444 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6'53.482 | 15 | 1'39.821 | 22 | 1'40.223 | 29 | 1'37.760 | |
2 | 1'40.825 | 9 | 1'38.351 | 16 | 8'38.398 | 23 | 5'35.043 | 30 | 1'33.406 |
3 | 1'43.960 | 10 | 1'33.516 | 17 | 1'33.943 | 24 | 1'33.606 | 31 | 1'33.353 |
4 | 1'36.551 | 11 | 1'39.555 | 18 | 1'34.028 | 25 | 1'33.689 | 32 | 1'40.679 |
5 | 1'33.344 | 12 | 9'15.517 | 19 | 1'40.903 | 26 | 1'39.945 | ||
6 | B 1'33.279 | 13 | 1'33.426 | 20 | 5'21.705 | 27 | 12'17.751 | ||
7 | 1'50.759 | 14 | 1'33.506 | 21 | 1'34.895 | 28 | 1'36.447 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7'08.007 | 17 | 1'33.870 | 25 | 1'34.040 | 33 | 1'38.063 | |
2 | 1'42.020 | 10 | 1'33.560 | 18 | 1'41.711 | 26 | 1'34.141 | 34 | 1'33.508 |
3 | 1'36.405 | 11 | 1'33.249 | 19 | 5'27.432 | 27 | 1'41.928 | 35 | 1'33.743 |
4 | 1'36.960 | 12 | 1'33.707 | 20 | 1'34.358 | 28 | 6'12.433 | 36 | 1'33.720 |
5 | 1'33.290 | 13 | 1'39.970 | 21 | 1'34.546 | 29 | 1'43.237 | 37 | 1'35.152 |
6 | 1'33.359 | 14 | 8'20.035 | 22 | 1'40.917 | 30 | 1'37.385 | 38 | 1'54.031 |
7 | B 1'33.052 | 15 | 1'34.026 | 23 | 10'56.655 | 31 | 1'33.538 | ||
8 | 1'41.521 | 16 | 1'33.640 | 24 | 1'34.102 | 32 | 1'33.611 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'44.650 | 13 | 1'45.287 | 19 | 1'38.598 | 25 | 1'34.105 | |
2 | 1'42.116 | 8 | 6'59.292 | 14 | 6'11.088 | 20 | 1'34.328 | 26 | 1'33.727 |
3 | 1'39.487 | 9 | 1'39.462 | 15 | 1'33.609 | 21 | 1'34.245 | 27 | 1'40.026 |
4 | 1'33.130 | 10 | 1'33.133 | 16 | 1'33.480 | 22 | 1'47.258 | ||
5 | 1'33.195 | 11 | B 1'33.062 | 17 | 1'40.989 | 23 | 27'18.712 | ||
6 | 1'33.228 | 12 | 1'33.301 | 18 | 6'23.762 | 24 | 8'35.273 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6'36.183 | 15 | 7'47.190 | 22 | 1'34.929 | 29 | 1'46.429 | |
2 | 1'41.032 | 9 | 1'34.554 | 16 | 1'34.507 | 23 | 1'40.892 | 30 | 1'38.255 |
3 | 1'36.267 | 10 | B 1'33.761 | 17 | 1'34.174 | 24 | 10'01.006 | 31 | 1'34.081 |
4 | 1'34.693 | 11 | 1'33.847 | 18 | 1'34.146 | 25 | 1'34.680 | 32 | 1'33.884 |
5 | 1'34.214 | 12 | 1'45.267 | 19 | 1'34.163 | 26 | 1'34.231 | 33 | 1'33.907 |
6 | 1'34.128 | 13 | 1'34.319 | 20 | 1'40.997 | 27 | 1'40.761 | 34 | 1'43.801 |
7 | 1'42.165 | 14 | 1'45.599 | 21 | 7'49.057 | 28 | 10'20.022 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'34.226 | 15 | 1'43.421 | 22 | 1'33.979 | 29 | B 1'33.271 | |
2 | 1'38.257 | 9 | 1'44.677 | 16 | 9'37.995 | 23 | 1'33.956 | 30 | 1'43.940 |
3 | 1'42.732 | 10 | 9'44.491 | 17 | 1'33.974 | 24 | 1'33.920 | 31 | 1'52.274 |
4 | 1'35.620 | 11 | 1'34.009 | 18 | 1'34.067 | 25 | 1'46.675 | ||
5 | 1'34.020 | 12 | 1'33.790 | 19 | 1'49.139 | 26 | 8'02.663 | ||
6 | 1'33.867 | 13 | 1'33.630 | 20 | 13'50.035 | 27 | 1'39.292 | ||
7 | 1'37.129 | 14 | 1'33.747 | 21 | 1'34.195 | 28 | 1'33.524 |