2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2022.6.17
Weather:Cloudy Course:Wet
Sportsland SUGO:3.586km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.134 | 47/47 | 153.462 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.935 | 39/39 | 0.801 | 0.801 | 152.015 |
3 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'25.261 | 39/39 | 1.127 | 0.326 | 151.434 |
4 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'29.930 | 5/10 | 5.796 | 4.669 | 143.572 |
- | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 出走せず | ||||
- | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 出走せず | ||||
- | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 出走せず | ||||
- | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 出走せず | ||||
- | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 出走せず | ||||
- | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 出走せず | ||||
- | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:14 Start:4