2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Day1 Overall
2022.5.19
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'37.483 | 73 / 76 | 172.609 | ||
2 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.547 | 66 / 70 | 0.064 | 0.064 | 172.495 |
3 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.715 | 45 / 49 | 0.232 | 0.168 | 172.199 |
4 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'37.752 | 53 / 57 | 0.269 | 0.037 | 172.134 |
5 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'38.054 | 69 / 73 | 0.571 | 0.302 | 171.603 |
6 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'38.412 | 61 / 65 | 0.929 | 0.358 | 170.979 |
7 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'38.672 | 27 / 28 | 1.189 | 0.260 | 170.529 |
8 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'38.860 | 58 / 69 | 1.377 | 0.188 | 170.204 |
9 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'38.877 | 61 / 64 | 1.394 | 0.017 | 170.175 |
10 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'39.021 | 56 / 59 | 1.538 | 0.144 | 169.928 |
11 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'39.239 | 28 / 30 | 1.756 | 0.218 | 169.554 |
12 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'39.353 | 46 / 48 | 1.870 | 0.114 | 169.360 |
13 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'40.183 | 23 / 26 | 2.700 | 0.830 | 167.957 |
14 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'40.921 | 22 / 25 | 3.438 | 0.738 | 166.728 |
Class : M = Master Class
Entry:14 Start:14