2022 Japanese SUPER FORMULA-LIGHTS Championship Round 1/2 Qualifying Laps
2022.4.9
Weather:Fine Course:Dry
Fuji Speedway:4.563km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'34.456 | 7 | 1'40.064 | 10 | 1'37.097 | 13 | 1'33.529 | |
2 | 1'41.788 | 5 | 1'34.001 | 8 | 8'07.718 | 11 | 1'33.678 | 14 | B 1'33.401 |
3 | 1'36.766 | 6 | 1'33.987 | 9 | 1'40.911 | 12 | 1'33.823 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'34.473 | 7 | 1'49.568 | 10 | 1'43.369 | 13 | B 1'33.378 | |
2 | 1'40.975 | 5 | 1'34.275 | 8 | 7'53.108 | 11 | 1'33.381 | ||
3 | 1'42.003 | 6 | 1'33.706 | 9 | 1'39.729 | 12 | 1'33.484 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'36.279 | 7 | 1'35.826 | 10 | 1'38.949 | 13 | 1'35.828 | |
2 | 1'40.828 | 5 | 1'38.805 | 8 | 1'52.271 | 11 | 1'40.467 | 14 | B 1'35.576 |
3 | 1'39.547 | 6 | 1'36.239 | 9 | 7'14.089 | 12 | 1'35.941 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'41.216 | 7 | 1'34.199 | 10 | 1'40.667 | 13 | 1'33.650 | |
2 | 1'41.606 | 5 | 1'34.683 | 8 | 1'44.483 | 11 | 1'38.122 | 14 | 1'33.460 |
3 | 1'41.644 | 6 | 1'33.858 | 9 | 7'41.979 | 12 | B 1'33.248 | 15 | 1'43.805 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 17'00.652 | 5 | 1'40.291 | 7 | 1'36.221 | 9 | B 1'36.192 | |
2 | 2'02.551 | 4 | 1'44.460 | 6 | 1'37.154 | 8 | 1'36.354 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'36.976 | 7 | 1'35.730 | 10 | 1'39.324 | 13 | 1'35.915 | |
2 | 1'43.767 | 5 | 1'36.291 | 8 | 1'47.943 | 11 | 1'39.785 | 14 | B 1'35.705 |
3 | 1'42.721 | 6 | 1'35.972 | 9 | 8'06.548 | 12 | 1'35.928 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'40.576 | 7 | 1'44.682 | 10 | 1'37.861 | 13 | 1'39.449 | |
2 | 1'44.566 | 5 | 1'34.395 | 8 | 8'55.033 | 11 | B 1'33.382 | 14 | 1'53.186 |
3 | 1'42.011 | 6 | 1'34.011 | 9 | 1'39.424 | 12 | 1'33.493 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'34.978 | 7 | 1'44.952 | 10 | 1'35.487 | 13 | 1'33.844 | |
2 | 1'38.378 | 5 | 1'34.579 | 8 | 9'05.733 | 11 | 1'33.767 | 14 | 1'49.095 |
3 | 1'36.479 | 6 | 1'34.376 | 9 | 1'38.084 | 12 | B 1'33.742 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'35.947 | 7 | 1'34.084 | 10 | 1'39.369 | 13 | 1'33.365 | |
2 | 1'40.851 | 5 | 1'34.516 | 8 | 1'43.698 | 11 | 1'36.286 | 14 | 1'33.385 |
3 | 1'38.418 | 6 | 1'34.209 | 9 | 8'34.904 | 12 | 1'33.507 | 15 | B 1'33.259 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'41.552 | 7 | 1'46.820 | 10 | 1'38.439 | 13 | 1'37.574 | |
2 | 1'43.293 | 5 | 1'34.429 | 8 | 8'53.248 | 11 | B 1'33.492 | 14 | 1'47.060 |
3 | 1'41.884 | 6 | 1'34.269 | 9 | 1'39.618 | 12 | 1'33.509 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'34.200 | 7 | 1'43.855 | 10 | 1'46.012 | 13 | B 1'33.834 | |
2 | 1'42.231 | 5 | 1'34.253 | 8 | 8'06.009 | 11 | 1'36.044 | ||
3 | 1'36.401 | 6 | 1'34.157 | 9 | 1'39.770 | 12 | 1'33.990 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'35.708 | 7 | 1'43.356 | 10 | 1'34.421 | 13 | 1'34.615 | |
2 | 1'50.359 | 5 | 1'34.986 | 8 | 9'57.686 | 11 | B 1'34.370 | ||
3 | 1'39.792 | 6 | 1'34.887 | 9 | 1'36.481 | 12 | 1'35.832 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'34.891 | 7 | 1'44.157 | 10 | 1'42.192 | 13 | 1'48.479 | |
2 | 1'46.940 | 5 | 1'34.424 | 8 | 9'17.508 | 11 | 1'34.137 | ||
3 | 1'39.039 | 6 | 1'34.494 | 9 | 1'37.466 | 12 | B 1'34.053 |