2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Round2 Race Results
Wether:Fine Course:Dry
Po. | No. | Driver | Model | Car Name | Time | km/h | Gaps | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 24'45.953 | 162.85km/h | 1'45.495 | 14 | |
2 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 24'55.264 | 9.311 | 9.311 | 1'46.175 | 14 |
3 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 24'56.811 | 10.858 | 1.547 | 1'46.194 | 14 |
4 | 52 | Mitsunori Takaboshi | SPIESS A41 | B-MAX RACING TEAM | 24'59.844 | 13.891 | 3.033 | 1'45.630 | 14 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 25'07.410 | 21.457 | 7.566 | 1'46.567 | 14 |
6 | 51 | Kiyoto Fujinami | SPIESS A41 | B-MAX RACING TEAM | 25'07.751 | 21.798 | 0.341 | 1'46.646 | 14 |
7 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 25'14.463 | 28.510 | 6.712 | 1'47.166 | 14 |
8 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 25'14.821 | 28.868 | 0.358 | 1'47.139 | 14 |
9 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 25'24.982 | 39.029 | 10.161 | 1'47.972 | 14 |
10 | 13 M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 26'03.965 | 1'18.012 | 38.983 | 1'50.293 | 14 | D.N.F |
11 | 30 M | DRAGON DRAGON | SPIESS A41 | B-MAX ENGINEERING | 5'37.921 | 11Laps | 11Laps | 1'49.043 | 3 |
12 | 10 M | 植田 正幸 Masayuki Ueda | SPIESS A41 | Rn-sports | 1'59.285 | 13Laps | 2Laps | 1 |
Class : M = Master Class
Start Time: 09:09'25 Finish Time: 09:34'11
BEST TIME: No.36 Ritomo Miyata COROLLA CHUKYO Kuo TEAM TOM'S 320 1'45.495 9/14 163.85km/h