2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 1
2022.12.6
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.476 | 35 / 37 | 239.346 | ||
2 | 38 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.755 | 17 / 19 | 0.279 | 0.279 | 234.240 |
3 | 53 | Igor Fraga | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.880 | 31 / 32 | 0.404 | 0.125 | 238.049 |
4 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.968 | 37 / 40 | 0.492 | 0.088 | 236.765 |
5 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.500 | 23 / 40 | 1.024 | 0.532 | 238.696 |
6 | 54 | Raoul Hyman | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.541 | 33 / 37 | 1.065 | 0.041 | 234.866 |
7 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'52.069 | 34 / 39 | 1.593 | 0.528 | 234.866 |
8 | 51 | Bryce Aron | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.338 | 37 / 38 | 1.862 | 0.269 | 239.346 |
9 | 52 | David Vidales | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.527 | 26 / 27 | 2.051 | 0.189 | 236.129 |
10 | 37 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'52.690 | 47 / 49 | 2.214 | 0.163 | 235.496 |
11 | 30 | Togo Suganami | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 1'52.820 | 13 / 21 | 2.344 | 0.130 | 234.240 |
12 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.004 | 31 / 33 | 2.528 | 0.184 | 234.866 |
13 | 10M | HIROBON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'55.711 | 27 / 30 | 5.235 | 2.707 | 234.240 |
14 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 9'49.265 | 2 / 3 | 7'58.789 | 7'53.554 | 226.392 |
- | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 30M | DRAGON | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 出走せず | ||||
- | 4 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 35 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 36 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 37 | Vladislav Lomko | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 53 | Ryunosuke Sawa | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 54 | Yusuke Mitsui | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:22 Start:15