2020 Japanese SUPER FORMULA LIGHTS Championship Round11 Race Results
2020.11.15
Weather:Fine Course:Dry
Start 13:08:36
Finish 13:31:34
Po. | No. | Driver | Engine | Team | Laps | Total Time | Delay | Gap | Ave.km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 14 | 22'58.277 | 170.284 | 1'37.797 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 14 | 23'02.034 | 3.757 | 3.757 | 169.821 | 1'38.203 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 14 | 23'09.313 | 11.035 | 7.278 | 168.931 | 1'38.499 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 14 | 23'09.867 | 11.590 | 0.554 | 168.864 | 1'38.343 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 14 | 23'17.217 | 18.939 | 7.349 | 167.976 | 1'39.064 |
6 | 13 | Mizuki Ishizaka | SPIESS A41 | B-MAX ENGINEERING | 14 | 23'24.936 | 26.658 | 7.718 | 167.053 | 1'39.067 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 14 | 23'49.586 | 51.308 | 24.650 | 164.172 | 1'40.313 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 14 | 23'51.521 | 53.243 | 1.934 | 163.950 | 1'40.625 |
9 | 10 | Masayuki Ueda | SPIESS A41 | Rn-sports | 14 | 24'05.030 | 1'06.752 | 13.509 | 162.418 | 1'41.304 |
ーー | ||||||||||
10 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 9 | 15'06.406 | 5Laps | 5Laps | 166.113 | 1'39.755 |
Class : M = Master Class
Entry:11台 Start:10台
Fastest Lap: 36 Miyata Ritomo 1'37.797(2/14) 172.797km/h