2023 Japanese SUPER FORMULA LIGHTS Suzuka FP.1
2023.6.29
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Gap | Delay | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'54.708 | 11 / 27 | |||
2 | 999 | TEST CAR | 1'54.756 | 0.048 | 0.048 | 20 / 25 | |||
3 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'54.909 | 0.201 | 0.153 | 11 / 27 | |
4 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'55.119 | 0.411 | 0.210 | 19 / 28 | |
5 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'55.161 | 0.453 | 0.042 | 32 / 33 | |
6 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'55.285 | 0.577 | 0.124 | 25 / 27 | |
7 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'55.512 | 0.804 | 0.227 | 23 / 24 | |
8 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'55.566 | 0.858 | 0.054 | 19 / 26 | |
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'55.769 | 1.061 | 0.203 | 20 / 30 | |
10 | 4 | Togo Suganami | SPIESS A41 | JMS RACING with B-MAX | 1'55.911 | 1.203 | 0.142 | 27 / 29 | |
11 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'56.092 | 1.384 | 0.181 | 15 / 28 | |
12 | 530 | Kenta Yamashita | SPIESS A41 | A-NeKT with B-MAX 320 | 1'56.131 | 1.423 | 0.039 | 12 / 13 | |
13 | 30 | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'58.121 | 3.413 | 1.990 | 22 / 24 | |
14 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'58.883 | 4.175 | 0.762 | 12 / 14 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:14