2023 Japanese SUPER FORMULA LIGHTS Suzuka FP Overall
2023.6.29/30
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Gap | Delay | 1st Ses | 2nd Ses | 3rd Ses | 4th Ses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'52.924 | 1'54.756 | ●1'52.924 | 1'55.914 | 2'07.591 | |||||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'54.381 | 1.457 | 1.457 | 1'54.708 | ●1'54.381 | 1'54.757 | 2'07.863 | |
3 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'54.520 | 1.596 | 0.139 | 1'55.161 | 1'55.471 | ●1'54.520 | 2'09.272 | |
4 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'54.523 | 1.599 | 0.003 | 1'56.092 | 1'55.927 | ●1'54.523 | 2'07.580 | |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'54.529 | 1.605 | 0.006 | 1'54.909 | 1'54.863 | ●1'54.529 | 2'11.088 | |
6 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'54.550 | 1.626 | 0.021 | 1'55.285 | 1'54.807 | ●1'54.550 | 2'13.372 | |
7 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'54.725 | 1.801 | 0.175 | 1'55.119 | 1'55.485 | ●1'54.725 | 2'08.906 | |
8 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'54.785 | 1.861 | 0.060 | 1'55.566 | 1'55.751 | ●1'54.785 | 2'12.375 | |
9 | 4 | Togo Suganami | SPIESS A41 | JMS RACING with B-MAX | 1'55.324 | 2.400 | 0.539 | 1'55.911 | 1'55.619 | ●1'55.324 | 2'08.615 | |
10 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'55.386 | 2.462 | 0.062 | 1'55.769 | 1'55.918 | ●1'55.386 | 2'11.298 | |
11 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'55.512 | 2.588 | 0.126 | ●1'55.512 | 1'56.050 | 1'55.530 | 2'08.804 | |
12 | 530 | Kenta Yamashita | SPIESS A41 | "A-NeKT with B-MAX 320 " | 1'55.889 | 2.965 | 0.377 | 1'56.131 | ●1'55.889 | |||
13 | 30 | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'57.522 | 4.598 | 1.633 | 1'58.121 | 1'58.686 | ●1'57.522 | 2'16.940 | |
14 | 53 | M | Takashi Hata | SPIESS A41 | "A-NeKT with B-MAX 320 " | 1'57.945 | 5.021 | 0.423 | 1'58.883 | 1'58.559 | ●1'57.945 | 2'16.067 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:14