2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2021.12.7
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'07.678 | 35/38 | 225.810 | ||
2 | 35A | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | RS FINE | 2'08.032 | 35/37 | 0.354 | 0.354 | 224.655 |
3 | 36B | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'08.089 | 43/44 | 0.057 | 0.411 | 226.977 |
4 | 50A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'08.339 | 26/42 | 0.250 | 0.661 | 226.977 |
5 | 10A | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 2'08.972 | 15/20 | 0.633 | 1.294 | 224.082 |
6 | 37B | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'09.315 | 42/43 | 0.343 | 1.637 | 225.231 |
7 | 11A | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 2'09.521 | 27/29 | 0.206 | 1.843 | 224.655 |
8 | 51B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'09.585 | 11/41 | 0.064 | 1.907 | 222.944 |
9 | 52 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'09.612 | 24/30 | 0.027 | 1.934 | 225.810 |
10 | 2C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | TODA RACING | 2'10.926 | 11/35 | 1.314 | 3.248 | 225.231 |
11 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'11.855 | 12/20 | 0.929 | 4.177 | 228.156 |
12 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'12.256 | 13/28 | 0.401 | 4.578 | 220.704 |
13 | 30B | Yudai Uchida | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'13.094 | 5/11 | 0.838 | 5.416 | 225.231 |
14 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'13.466 | 23/23 | 0.372 | 5.788 | 222.380 |
- | 2A | Shun Koide | Dallara 320 | SPIESS A41 | TODA RACING | 出走せず | ||||
- | 2B | Iori Kimura | Dallara 320 | SPIESS A41 | TODA RACING | 出走せず | ||||
- | 4B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | ||||
- | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | ||||
- | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 出走せず | ||||
- | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 出走せず | ||||
- | 51A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 10B | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 10C | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 11B | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 35B | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 出走せず | ||||
- | 50B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 50C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 51C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:28 Start:14