2023 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall - superformula lights en

2023 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall

2023.3.7/8

Suzuka Circuit:5.807km

Po. No. Class Driver Type Engine Team Best Time Gap Delay 1st Ses. 2nd Ses. 3rd Ses.
1 36 Hibiki Taira Dallara 320 TOM'S TAZ31 TOM'S 1'51.852 1'52.100 ●1'51.852 1'52.073
2 35 Seita Nonaka Dallara 320 TOM'S TAZ31 TOM'S 1'51.884 0.032 0.032 ●1'51.884 1'52.561 1'52.592
3 51 David Vidales Dallara 320 SPIESS A41 B-MAX RACING TEAM 1'51.939 0.087 0.055 1'53.231 1'52.830 ●1'51.939
4 50 Iori Kimura Dallara 320 SPIESS A41 B-MAX RACING TEAM 1'52.068 0.216 0.129 1'52.315 ●1'52.068 1'52.462
5 2 Syun Koide Dallara 320 SPIESS A41 TODA RACING 1'52.072 0.220 0.004 1'52.365 1'52.291 ●1'52.072
6 37 Enzo Trulli Dallara 320 TOM'S TAZ31 TOM'S 1'52.195 0.343 0.123 1'52.430 ●1'52.195 1'52.346
7 38 Yuga Furutani Dallara 320 TOM'S TAZ31 TOM'S 1'52.432 0.580 0.237 1'54.787 ●1'52.432 1'53.375
8 52 Igor Omura Fraga Dallara 320 SPIESS A41 B-MAX RACING TEAM 1'52.639 0.787 0.207 1'54.214 1'53.010 ●1'52.639
9 400 Togo Suganami Dallara 320 SPIESS A41 B-MAX RACING TEAM 1'53.149 1.297 0.510 ●1'53.149
10 10 Yuui Tsutsumi Dallara 320 SPIESS A41 Rn-sports 1'53.220 1.368 0.071 1'54.382 ●1'53.220 1'53.552
11 300 Togo Suganami Dallara 320 ThreeBond TOMEI TB14F3 B-MAX RACING TEAM 1'53.330 1.478 0.110 1'53.636 ●1'53.330
12 40 DaikiSasaki Dallara 320 SPIESS A41 B-MAX RACING TEAM 1'53.626 1.774 0.296 1'54.530 ●1'53.626
13 30 M DRAGON Dallara 320 ThreeBond TOMEI TB14F3 B-MAX RACING TEAM 1'57.552 5.700 3.926 ●1'57.552

Class : M = Master Class
Entry:14  Start:13