2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Round1 Race Results
Wether:Fine Course:Dry
Po. | No. | Driver | Model | Car Name | Time | km/h | Gaps | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 35'37.455 | 161.73km/h | 1'46.166 | 5/20 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 35'49.952 | 12.497 | 12.497 | 1'46.786 | 8/20 |
3 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 36'01.989 | 24.534 | 12.037 | 1'47.304 | 7/20 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 36'02.657 | 25.202 | 0.668 | 1'47.410 | 6/20 |
5 | 52 | Mitsunori Takaboshi | SPIESS A41 | B-MAX RACING TEAM | 36'03.792 | 26.337 | 1.135 | 1'47.055 | 10/20 |
6 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 36'08.060 | 30.605 | 4.268 | 1'47.474 | 14/20 |
7 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 36'09.315 | 31.860 | 1.255 | 1'47.513 | 15/20 |
8 | 51 | Kiyoto Fujinami | SPIESS A41 | B-MAX RACING TEAM | 36'10.104 | 32.649 | 0.789 | 1'47.469 | 18/20 |
9 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 36'22.855 | 45.400 | 12.751 | 1'48.020 | 4/20 |
10 | 30 M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 36'26.172 | 48.717 | 3.317 | 1'47.951 | 5/20 |
11 | 10 M | Masayuki Ueda | SPIESS A41 | Rn-sports | 36'59.883 | 1'22.428 | 33.711 | 1'49.511 | 20/20 |
12 | 13 M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 35'57.186 | 1Lap | 1Lap | 1'51.473 | 7/19 |
Class: M = Master Class
Start Time: 16:18'47 Finish Time* 16:54'24
BEST TIME: No.36 Ritomo Miyata COROLLA CHUKYO Kuo TEAM TOM'S 320 1'46.166 5/20 162.81km/h