2022 Japanese SUPER FORMULA-LIGHTS Championship Round13 Qualifying
2022.8.20
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
Start 10:45:00
Finish 11:15:00
Po. | No. | Driver | Engine | Team | Time | Lap | Gap | Delay | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | SPIESS A41 | B-MAX RACING TEAM | 1'44.439 | 8/9 | |||
2 | 37 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'44.451 | 11/12 | 0.012 | 0.012 | |
3 | 2 | Kakunoshin Ohta | SPIESS A41 | TODA RACING | 1'44.738 | 10/11 | 0.299 | 0.287 | |
4 | 50 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 1'44.806 | 8/10 | 0.367 | 0.068 | |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'44.881 | 11/12 | 0.442 | 0.075 | |
6 | 38 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'44.930 | 11/11 | 0.491 | 0.049 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'44.986 | 11/13 | 0.547 | 0.056 | |
8 | 10 | Kohta Kawaai | SPIESS A41 | Rn-sports | 1'45.481 | 11/11 | 1.042 | 0.495 | |
9 | 30M | DRAGON | SPIESS A41 | B-MAX RACING TEAM | 1'47.829 | 5/5 | 3.390 | 2.348 | |
***** 以上予選通過 (1'54.996 - 110%) ***** | |||||||||
- | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 計測出来ず |
Class : M = Master Class
Entry:10 Start:10