2023 Japanese SUPER FORMULA LIGHTS Autopolis FP.4
2023.5.19
Weather:Rain Course:Wet
Autopolis International Racing Course(4,674m)
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'53.090 | 5 / 5 | 148.788 | |||
2 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'53.137 | 11 / 14 | 0.047 | 0.047 | 148.726 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'53.558 | 6 / 10 | 0.468 | 0.421 | 148.175 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'53.898 | 3 / 12 | 0.808 | 0.340 | 147.732 | |
5 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'53.980 | 2 / 8 | 0.890 | 0.082 | 147.626 | |
6 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'54.273 | 20 / 23 | 1.183 | 0.293 | 147.247 | |
7 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'54.671 | 3 / 5 | 1.581 | 0.398 | 146.736 | |
8 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'54.745 | 2 / 11 | 1.655 | 0.074 | 146.642 | |
9 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'54.915 | 4 / 11 | 1.825 | 0.170 | 146.425 | |
10 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'56.119 | 10 / 13 | 3.029 | 1.204 | 144.907 |
11 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'56.242 | 14 / 15 | 3.152 | 0.123 | 144.753 |
53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 |
Class : M = Mster Class
Chassis : Dallara 320
Entry:12 Start:11
Start Time:12:10'00 Finish Time:14:40'00