2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2 - superformula lights en

2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2

Weather:Fine Course:Dry/Wet

Po. No. Driver Engine Team Time Delay Gaps Laps
1 52 Mitsunori Takaboshi SPIESS A41 B-MAX RACING TEAM 1'44.065 166.10km/h 20/25
2 36 Ritomo Miyata TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'44.093 0.028 0.028 32/33
3 35 Shunsuke Kohno TOYOTA TOM'S TAZ31 RS FINE 1'44.399 0.334 0.306 40/41
4 51 Kiyoto Fujinami SPIESS A41 B-MAX RACING TEAM 1'44.805 0.740 0.406 25/28
5 50 Sena Sakaguchi SPIESS A41 B-MAX RACING TEAM 1'44.820 0.755 0.015 30/30
6 37 Kazuto Kotaka TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'44.919 0.854 0.099 30/34
7 3 Seiya Jin TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'45.514 1.449 0.595 18/21
8 2 Teppei Natori TODA TR-F301 TODA RACING 1'45.633 1.568 0.119 33/36
9 30 M DRAGON
DRAGON
SPIESS A41 B-MAX ENGINEERING 1'46.138 2.073 0.505 17/17
10 5 Tsubasa Iriyama TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'47.093 3.028 0.955 20/21
11 10 M Masayuki Ueda SPIESS A41 Rn-sports 1'48.245 4.180 1.152 17/17
12 13 M Motoyoshi Yoshida SPIESS A41 B-MAX ENGINEERING -

Class : M = Master Class