GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship Round2 Laps
No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'56.293 | 5 | *1'47.166 | 9 | 1'47.630 | 13 | 1'47.655 |
2 | 1'47.775 | 6 | 1'47.170 | 10 | 1'47.702 | 14 | 1'47.943 |
3 | 1'47.698 | 7 | 1'47.535 | 11 | 1'47.576 | 15 | |
4 | 1'47.479 | 8 | 1'47.301 | 12 | 1'47.540 | 16 |
No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'56.676 | 5 | 1'47.347 | 9 | 1'47.381 | 13 | 1'47.681 |
2 | 1'48.318 | 6 | 1'47.292 | 10 | 1'47.806 | 14 | 1'47.757 |
3 | 1'47.569 | 7 | *1'47.139 | 11 | 1'47.687 | 15 | |
4 | 1'47.514 | 8 | 1'47.310 | 12 | 1'47.344 | 16 |
No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'57.705 | 5 | 1'48.098 | 9 | 1'48.102 | 13 | 1'48.003 |
2 | 1'49.043 | 6 | 1'48.000 | 10 | *1'47.972 | 14 | 1'48.657 |
3 | 1'48.455 | 7 | 1'48.099 | 11 | 1'48.343 | 15 | |
4 | 1'48.198 | 8 | 1'48.304 | 12 | 1'48.003 | 16 |
No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'59.285 | 5 | 9 | 13 | |||
2 | 6 | 10 | 14 | ||||
3 | 7 | 11 | 15 | ||||
4 | 8 | 12 | 16 |
No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 2'00.975 | 5 | 1'50.430 | 9 | 1'50.537 | 13 | 1'51.013 |
2 | 1'52.554 | 6 | 1'50.382 | 10 | 1'50.749 | 14 | 1'52.435 |
3 | *1'50.293 | 7 | 1'50.697 | 11 | 1'50.619 | 15 | |
4 | 1'51.471 | 8 | 1'50.882 | 12 | 1'50.928 | 16 |
No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'59.179 | 5 | 9 | 13 | |||
2 | 1'49.699 | 6 | 10 | 14 | |||
3 | *1'49.043 | 7 | 11 | 15 | |||
4 | 8 | 12 | 16 |
No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'55.000 | 5 | 1'46.918 | 9 | 1'46.815 | 13 | 1'47.420 |
2 | 1'47.610 | 6 | *1'46.567 | 10 | 1'46.963 | 14 | 1'47.469 |
3 | 1'47.641 | 7 | 1'46.934 | 11 | 1'46.645 | 15 | |
4 | 1'47.652 | 8 | 1'46.947 | 12 | 1'46.829 | 16 |
No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'51.241 | 5 | 1'45.903 | 9 | *1'45.495 | 13 | 1'46.234 |
2 | 1'45.827 | 6 | 1'45.852 | 10 | 1'45.607 | 14 | 1'45.540 |
3 | 1'45.950 | 7 | 1'45.623 | 11 | 1'45.628 | 15 | |
4 | 1'45.826 | 8 | 1'45.536 | 12 | 1'45.691 | 16 |
No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'52.581 | 5 | 1'46.589 | 9 | 1'46.358 | 13 | 1'46.450 |
2 | 1'46.605 | 6 | 1'46.285 | 10 | 1'46.303 | 14 | 1'46.353 |
3 | 1'46.430 | 7 | *1'46.175 | 11 | 1'46.271 | 15 | |
4 | 1'46.376 | 8 | 1'46.204 | 12 | 1'46.284 | 16 |
No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'53.770 | 5 | 1'46.305 | 9 | 1'46.332 | 13 | 1'46.286 |
2 | 1'46.738 | 6 | 1'46.473 | 10 | *1'46.194 | 14 | 1'46.605 |
3 | 1'46.464 | 7 | 1'46.368 | 11 | 1'46.201 | 15 | |
4 | 1'46.531 | 8 | 1'46.256 | 12 | 1'46.288 | 16 |
No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'55.458 | 5 | 1'47.462 | 9 | 1'46.723 | 13 | 1'47.080 |
2 | 1'47.853 | 6 | 1'46.834 | 10 | 1'46.867 | 14 | 1'47.329 |
3 | 1'47.410 | 7 | 1'46.946 | 11 | 1'46.977 | 15 | |
4 | 1'47.483 | 8 | 1'46.683 | 12 | *1'46.646 | 16 |
No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 1'54.418 | 5 | 1'46.115 | 9 | 1'45.684 | 13 | 1'47.346 |
2 | 1'47.748 | 6 | 1'45.716 | 10 | 1'47.389 | 14 | 1'46.816 |
3 | 1'47.078 | 7 | 1'46.229 | 11 | *1'45.630 | 15 | |
4 | 1'46.246 | 8 | 1'47.673 | 12 | 1'45.756 | 16 |