2020 Japanese SUPER FORMULA LIGHTS Championship Round12/13/14 FP-1
2020.12.3
Weather:Cloudy Course:Dry
Suzuka : 5.807 km
Po. | No. | Driver | Engine | Team | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|---|
1 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'50.994 | 44 / 45 | ||
2 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'50.999 | 0.005 | 0.005 | 36 / 37 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'51.204 | 0.210 | 0.205 | 41 / 43 |
4 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'51.338 | 0.344 | 0.134 | 29 / 32 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'52.083 | 1.089 | 0.745 | 22 / 23 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'52.153 | 1.159 | 0.070 | 42 / 44 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'52.461 | 1.467 | 0.308 | 35 / 38 |
8 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'53.839 | 2.845 | 1.378 | 26 / 30 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'54.183 | 3.189 | 0.344 | 23 / 24 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'55.457 | 4.463 | 1.274 | 17 / 20 |
11 | 13M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'55.914 | 4.920 | 0.457 | 22 / 33 |
12 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'56.481 | 5.487 | 0.567 | 19 / 27 |
Class : M = Master Class
Entry:12 Start:12