2023 Japanese SUPER FORMULA LIGHTS SUGO FP.4
2023.6.16
Weather:Rain Course:Wet
Sportsland SUGO:3.586km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'30.312 | 17/18 | 142.964 | |||
2 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'30.554 | 14/15 | 0.242 | 0.242 | 142.582 | |
3 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'30.762 | 17/26 | 0.450 | 0.208 | 142.256 | |
4 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'31.147 | 6/10 | 0.835 | 0.385 | 141.655 | |
5 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'31.986 | 10/12 | 1.674 | 0.839 | 140.363 | |
6 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'32.447 | 9/20 | 2.135 | 0.461 | 139.663 | |
7 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'33.414 | 34/36 | 3.102 | 0.967 | 138.217 |
- | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 出走せず | |||||
- | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 出走せず | ||||
- | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F-320 | 出走せず | |||||
- | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 出走せず | |||||
- | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 出走せず |
シャシー:Dallara 320
Class : M = Master Class
Entry:12 Start:7
Start Time:13:19:59 Finish Time:15:17:30