2023 Japanese SUPER FORMULA LIGHTS Autopolis FP.3
2023.5.19
Weather:Rain Course:Wet
Autopolis International Racing Course(4,674m)
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'50.767 | 10 / 12 | 151.908 | |||
2 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'52.284 | 11 / 14 | 1.517 | 1.517 | 149.856 | |
3 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'52.288 | 12 / 12 | 1.521 | 0.004 | 149.850 | |
4 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'52.400 | 11 / 11 | 1.633 | 0.112 | 149.701 | |
5 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'52.524 | 5 / 13 | 1.757 | 0.124 | 149.536 | |
6 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'52.574 | 5 / 6 | 1.807 | 0.050 | 149.470 | |
7 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'52.941 | 9 / 9 | 2.174 | 0.367 | 148.984 | |
8 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 2'33.732 | 2 / 3 | 42.965 | 40.791 | 109.453 | |
4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | ||||||
10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | |||||||
30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | ||||||
53 | M | akashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 |
Class : M = Mster Class
Chassis : Dallara 320
Entry:12 Start:8
Start Time:10:10'00 Finish Time:10:40'00