2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round15 Qualifying
2021.10.16
Weather:Cloudy Course:Dry
Twin Ring Motegi:4.801km
Start 10:55:00
Finish 11:25:00
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | R1'42.884 | 12/14 | 167.991 | ||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | R1'42.929 | 13/14 | 0.045 | 0.045 | 167.918 |
3 | 2 | Ren Sato | SPIESS A41 | TODA RACING | R1'43.126 | 12/14 | 0.242 | 0.197 | 167.597 |
4 | 1 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | R1'43.330 | 11/13 | 0.446 | 0.204 | 167.266 |
5 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | R1'43.556 | 15/15 | 0.672 | 0.226 | 166.901 |
6 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | R1'43.628 | 12/13 | 0.744 | 0.072 | 166.785 |
7 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | R1'43.678 | 13/14 | 0.794 | 0.050 | 166.705 |
8 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | R1'43.934 | 12/14 | 1.050 | 0.256 | 166.294 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'44.934 | 15/15 | 2.050 | 1.000 | 164.709 |
10 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'46.351 | 15/15 | 3.467 | 1.417 | 162.515 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'47.176 | 12/12 | 4.292 | 0.825 | 161.264 |
12 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'50.367 | 15/15 | 7.483 | 3.191 | 156.601 |
***** 以上予選通過 (1'53.277 - 110%) ***** |
Class : M = Master Class
Entry:12 Start:12
R: Course Record
2020/8/29 1'44.514
※全日本スーパーフォーミュラ・ライツ選手権統一規則 第27条9.に基づき、
黄旗提示区間を走行した車両の当該周回タイムは、公式予選結果として採用しない。
黄旗提示時刻(4コーナー):10:58’44~10:59'13 通過車両:No.51 該当タイム:2'21.042